Kent State vs Bowling Green
4/4/2021
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 10 | 9 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 12 | 0 |
Win: Rippl, Max (3-1)Loss: Lohmeier (2-2)Save: Zimmerman, Jack (3)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
TURNER, M. singled to center field, RBI; CAREW, B. scored. | 1 | 0 |
ELSEN, N. homered to left field, 2 RBI; TURNER, M. scored. | 3 | 0 |
MONTGOMERY singled to right field, RBI; JOHNSON advanced to third; GURNEY scored. | 3 | 1 |
FURNAS singled through the right side, RBI; ROSE, Nathan scored. | 3 | 2 |
MATHEWS, C. hit by pitch, RBI; TURNER, M. advanced to second; TIMBROOK, M. advanced to third; McNAMARA, M scored. | 4 | 2 |
MATHEWS, C. advanced to second on a wild pitch; TURNER, M. advanced to third; TIMBROOK, M. scored. | 5 | 2 |
ELSEN, N. flied out to lf, SAC, RBI; TURNER, M. scored. | 6 | 2 |
HAAS flied out to cf, SAC, RBI; ROSE, Nathan scored. | 6 | 3 |
FALLON grounded out to 2b, RBI; MONTGOMERY advanced to third; KRAUSE scored. | 6 | 4 |
KRAUSE walked, RBI; GURNEY advanced to second; HAAS advanced to third; FURNAS scored. | 6 | 5 |
McNAMARA, M homered to left field, 2 RBI; ELSEN, N. scored. | 8 | 5 |
TURNER, M. homered to right field, 2 RBI; CAREW, B. scored. | 10 | 5 |
Kent State
| LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 9 | 9 | 5 | 0 | 9 | 4 |
Bowling Green
Dohanos | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rose, Nathan | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Furnas | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Haas, Tyler | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Gurney | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Krause | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Montgomery | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 5 |
Fallon | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Lan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 5 | 5 | 0 | 11 | 12 |
Batting
2B: Rose, Nathan (2); Montgomery (1)
SF: Haas, Tyler (1)
Baserunning SB: Montgomery (1)
HBP: Gurney (1)
Kent State
| 5.0 | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 3 | 0 | |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | |
| 0.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | |
| Totals | 12 | 5 | 5 | 5 | 11 | 1 | 0 | 1 | 0 | 37 | 44 | 10 | 5 | 0 |
Bowling Green
Lohmeier | 4.0 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 0 |
Willeman, Lan | 0.1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
Spezia | 3.2 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 0 |
Maclean, W | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 9 | 10 | 10 | 5 | 9 | 3 | 0 | 1 | 0 | 33 | 41 | 9 | 8 | 0 |
Win: Rippl, Max (3-1)
Loss: Lohmeier (2-2)
HBP: Rippl, Max (1)
;
Willeman, Lan (1)
Save: Zimmerman, Jack (3)
;















































