Kent State vs Bowling Green
4/3/2021
Steller Field
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 10 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | X | 4 | 6 | 2 |
Win: Deats, Peyton (1-0)Loss: Ramos (1-2)
Scoring Summary
Team | KENTST | BGSU |
|---|---|---|
2nd McNAMARA, M reached on an error by rf (0-0); KIRBY, J advanced to third; MIKNIS, J scored, unearned. | 1 | 0 |
2nd TIMBROOK, M. walked (3-2 FFBBFBFFFB); DOBOS, K. advanced to second; McNAMARA, M advanced to third; KIRBY, J scored. | 2 | 0 |
2nd TURNER, M. hit by pitch, RBI (1-2 KBF); TIMBROOK, M. advanced to second; DOBOS, K. advanced to third; McNAMARA, M scored, unearned. | 3 | 0 |
2nd MATHEWS, C. walked, RBI (3-0 BBBB); TURNER, M. advanced to second; TIMBROOK, M. advanced to third; DOBOS, K. scored. | 4 | 0 |
2nd ELSEN, N. homered to center field, 4 RBI (0-0); MATHEWS, C. scored; TURNER, M. scored; TIMBROOK, M. scored. | 8 | 0 |
2nd KIRBY, J homered to center field, RBI, unearned (3-1 BBBK). | 9 | 0 |
2nd McNAMARA, M homered to center field, RBI, unearned (0-1 F). | 10 | 0 |
3rd KRAUSE homered to right field, RBI (3-2 KBBBF). | 10 | 1 |
4th FURNAS scored on a wild pitch. | 10 | 2 |
4th HAAS homered to left center, RBI (1-0 B). | 10 | 3 |
4th MONTGOMERY singled to center field, RBI (3-2 KBKBB); KRAUSE scored, unearned. | 10 | 4 |
5th CAREW, B. homered to left field, RBI (0-0). | 11 | 4 |
7th TURNER, M. doubled to left field, RBI (2-1 BBK); CAREW, B. scored. | 12 | 4 |
7th MATHEWS, C. reached on an error by ss, advanced to second (1-1 BK); TURNER, M. scored, unearned. | 13 | 4 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carew, Ben | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Turner, Michael | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mathews, Collin | CF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Elsen, Nick | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 5 |
| Miknis, Justin | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wentz, Eric | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Justin | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mcnamara, Michael | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dobos, Kevin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timbrook, Mack | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vera, Grant | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 10 | 10 | 6 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dohanos | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Anthon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rose, Nathan | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hydrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furnas | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gurney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Flohr | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Haas | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Krause | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Montgomery | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fallon | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Peterson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 3 | 6 | 0 | 7 | 6 |
Batting
2B: Furnas (1)
HR: Haas (1); Krause (1)
Baserunning
CS: Rose, Nathan (1)
PO: Fallon (1)
Fielding
E: Rose, Nathan (1); Johnson (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell, Richie | 4.0 | 6 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 16 | 20 | 5 | 2 | 91 |
| Deats, Peyton | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 |
| Totals | 6 | 4 | 3 | 6 | 7 | 2 | 0 | 0 | 0 | 26 | 32 | 8 | 4 | 138 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos | 1.1 | 1 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 62 |
Stopp, D | 3.2 | 7 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 63 |
Parrill, G | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 39 |
| Totals | 10 | 13 | 8 | 6 | 6 | 1 | 0 | 3 | 0 | 31 | 40 | 7 | 6 | 164 |




















































