Kent State vs Central Michigan
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
NAVARRA, G. singled to right center, RBI; GILLES, Z. scored. | 0 | 1 |
HEEKE, Z. homered, RBI. | 0 | 2 |
NAVARRA, G. singled to center field, RBI; MARSEE, J scored, unearned. | 0 | 3 |
TOUCHETTE, C singled through the left side, RBI; THOMPSON, S. advanced to second; DOBOS, K. scored. | 1 | 3 |
Kent State
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 8 | 1 | 0 | 0 | 8 | 7 |
Central Michigan
Camilletti, M. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marsee, J. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilles, Z. | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Navarra, G. | DH | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rollin, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heeke, Z. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coca, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shepardson, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dardas, N. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, J. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 4 | 3 | 1 | 0 | 3 | 3 |
Batting
HR: Heeke, Z. (1)
SH: Gilles, Z. (1)
Baserunning
SB: Camilletti, M. (1)
HBP: Camilletti, M. (1); Marsee, J. (1)
Fielding
DP: Camilletti, M. (1); Heeke, Z. (1); Simpson, J. (1)
Kent State
Central Michigan
Taylor, A. | 6.0 | 7 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 24 | 25 | 5 | 4 | 0 |
Leatherman, I | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 28 | 29 | 6 | 6 | 0 |
Win: Taylor, A. (5-3)
Loss: Romel, Collin (1-5)
HBP: Romel, Collin (2)
;
Taylor, A. (1)
Save:
Leatherman, I (4)













































