Kent State vs Central Michigan
4/18/2021
Theunissen Stadium
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 3 |
Win: Zimmerman, Jack (1-0)Loss: Frazer, G. (1-3)
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
ROLLIN, C. flied out to lf, SF, RBI; MARSEE, J scored, unearned. | 0 | 1 |
HEEKE, Z. singled down the lf line, RBI; NAVARRA, G. advanced to second; GILLES, Z. scored, unearned. | 0 | 2 |
McNAMARA, M doubled to left field, RBI; CAREW, B. scored. | 1 | 2 |
DOBOS, K. grounded out to 3b, RBI; McNAMARA, M scored. | 2 | 2 |
CAREW, B. reached on a fielder's choice, RBI; MATHEWS, C. out at second ss to 2b; JACKSON, K. advanced to third; REIFSNYDER scored, unearned. | 3 | 2 |
TOUCHETTE, C singled to left field, RBI; CAREW, B. advanced to second; JACKSON, K. scored, unearned. | 4 | 2 |
CAMILLETTI advanced to second; SIMPSON, J. advanced to third; LECHNIR, Z. scored on a wild pitch. | 4 | 3 |
GILLES, Z. grounded out to ss, RBI; SIMPSON, J. scored. | 4 | 4 |
DOBOS, K. walked, RBI; McNAMARA, M advanced to second; TOUCHETTE, C advanced to third; CAREW, B. scored, unearned. | 5 | 4 |
JACKSON, K. walked, RBI; DOBOS, K. advanced to second; McNAMARA, M advanced to third; TOUCHETTE, C scored, unearned. | 6 | 4 |
Kent State
| 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 7 | 6 | 6 | 0 | 11 | 10 |
Batting
Fielding
Central Michigan
Camilletti, M. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marsee, J. | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Gilles, Z. | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Navarra, G. | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rollin, C. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heeke, Z. | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Coca, C. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dardas, N. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lechnir, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stengren, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lechnir, Z | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wuestenfeld, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, J. | SS | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
   Buczkowski, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leatherman, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 5 | 0 | 7 | 7 |
Batting
SF: Rollin, C. (1)
Baserunning CS: Simpson, J. (1)
Fielding
E: Heeke, Z. (1); Coca, C. (1); Dardas, N. (1)
Kent State
| 5.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 0 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 | |
| Totals | 7 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 38 | 9 | 9 | 0 |
Central Michigan
Navarra, G. | 3.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 |
Buczkowski, L. | 1.2 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
Frazer, G. | 2.1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 0 |
Leatherman, I | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
| Totals | 7 | 6 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 37 | 43 | 8 | 8 | 0 |















































