Kent State vs Eastern Michigan
5/29/2021
Oestrike Stadium
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 12 | 0 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 6 | 2 |
Win: Zimmerman, Jack (4-3)Loss: House, Trevor (2-1)
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
1st TOUCHETTE, C flied out to lf, SF, RBI (3-2 BSFBB); CAREW, B. scored. | 1 | 0 |
3rd WARKENTIN doubled down the lf line, 2 RBI (1-0 B); DENTON scored; HOPKINS scored. | 1 | 2 |
4th MATHEWS, C. singled to right center, RBI (1-0 B); JACKSON, K. scored. | 2 | 2 |
4th HOPKINS doubled down the rf line, 2 RBI (0-0); SINES scored; MONAHAN scored. | 2 | 4 |
5th KIRBY, J doubled to right field, RBI (2-1 FBB); TOUCHETTE, C scored. | 3 | 4 |
5th THOMPSON, S. doubled to right field, RBI (2-1 SBB); KIRBY, J scored. | 4 | 4 |
5th SINES hit by pitch, RBI (0-2 KF); MONAHAN advanced to second; GORA advanced to third; WARKENTIN scored. | 4 | 5 |
7th KIRBY, J singled, bunt (2-1 BSB); WENTZ, E. advanced to third; McNAMARA, M advanced to third, scored on an error by p, unearned. | 5 | 5 |
7th THOMPSON, S. reached on a fielder's choice to pitcher, RBI (0-0); KIRBY, J advanced to second; WENTZ, E. scored, unearned. | 6 | 5 |
7th JACKSON, K. reached on an error by p, bunt, advanced to second (0-0); THOMPSON, S. advanced to third; KIRBY, J scored. | 7 | 5 |
7th MATHEWS, C. doubled to left field, 2 RBI (0-0); JACKSON, K. scored; THOMPSON, S. scored. | 9 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mathews, Collin | CF | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
| Carew, Ben | LF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| Touchette, Cam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mcnamara, Michael | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Miknis, Justin | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Wentz, Eric | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elsen, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Justin | RF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Thompson, Sam | 1B/C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackson, Kyle | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dobos, Kevin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Albright, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 7 | 5 | 0 | 12 | 9 |
Batting
Baserunning
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, Taylor | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jones, Nick | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bault, Christian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denton, Gabe | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
   Peggs, Drake | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warkentin, Daniel | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Timko, Jeff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gora, Eli | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Monahan, Mike | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sines, Evan | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Oberg, Will | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Nate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 5 | 0 | 5 | 8 |
Batting
2B: Hopkins, Taylor (1); Warkentin, Daniel (1); Gora, Eli (1)
SH: Jones, Nate (1)
Baserunning
CS: Gora, Eli (1)
HBP: Sines, Evan (2)
Fielding
E: House, Trevor (2)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albright, Luke | 4.1 | 6 | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 5 | 5 | 79 |
| Zimmerman, Jack | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 42 |
| Totals | 6 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 26 | 34 | 7 | 8 | 121 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meis, Justin | 4.2 | 8 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 1 | 105 |
House, Trevor | 2.1 | 4 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 53 |
| Totals | 12 | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 33 | 39 | 5 | 3 | 158 |























































