Ohio Bobcats vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
Harbert, S. flied out to lf, SAC, RBI (1-1 BF); Fabik, S. scored. | 1 | 0 |
Fabik, S. singled to right field, RBI (2-2 BFBFF); Richardson scored, unearned. | 2 | 0 |
Harbert, S. doubled to left center, 2 RBI; Levy, A. scored, unearned; Fabik, S. scored, unearned. | 4 | 0 |
Witwer-Dukes doubled to center field, RBI (3-1 FBBB); Richardson scored. | 5 | 0 |
THOMPSON, S. doubled down the lf line, RBI (0-1 S); TOUCHETTE, C scored. | 5 | 1 |
Harbert, S. singled up the middle, RBI (2-0 BB); Levy, A. scored. | 6 | 1 |
Weisenseel doubled down the rf line, advanced to third on a fielding error by rf, RBI (3-2 BBBKF); Harbert, S. scored. | 7 | 1 |
Levy, A. homered to right center, 2 RBI (1-1 FB); Fabik, S. scored. | 9 | 1 |
Levy, A. homered to center field, 2 RBI (1-1 KB); Witwer-Dukes scored. | 11 | 1 |
Hafner, T. homered to right field, RBI (0-1 K). | 12 | 1 |
Ohio Bobcats
Peterson, Isaiah | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Michael | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Witwer-dukes, Harry | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Fabik, Sebastian | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Levy, Aaron | DH | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Hafner, Trevor | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harbert, Spencer | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Piechnick, Tanner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Weisenseel, Joe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kutt IV, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 12 | 12 | 5 | 0 | 6 | 4 |
Batting
2B: Witwer-dukes, Harry (1); Fabik, Sebastian (1); Levy, Aaron (1); Harbert, Spencer (1); Weisenseel, Joe (1)
HR: Levy, Aaron (2); Hafner, Trevor (1)
SF: Harbert, Spencer (1)
Baserunning CS: Hafner, Trevor (1)
PO: Piechnick, Tanner (1)
Fielding
E: Hafner, Trevor (1)
DP: Richardson, Michael (1); Witwer-dukes, Harry (1); Weisenseel, Joe (1)
Kent State
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 9 | 1 | 0 | 0 | 10 | 6 |
Ohio Bobcats
Kutt IV, Edward | 8.0 | 8 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 30 | 30 | 3 | 9 | 112 |
Harris, Chase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
| Totals | 9 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 34 | 34 | 3 | 12 | 125 |
Kent State
| 5.0 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 87 | |
| 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 55 | |
| 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 | |
| Totals | 12 | 12 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 10 | 162 |


















































