Ohio Bobcats vs Kent State
Scoring Summary
Team | OHIO | KENTST |
|---|---|---|
1st MATHEWS, C. flied out to cf to right center, SAC, RBI (2-1 BSB); WENTZ, E. scored. | 0 | 1 |
1st TOUCHETTE, C doubled to right field, RBI (2-2 BKBFF); MIKNIS, J advanced to third, out at home rf to 2b to c; CAREW, B. scored. | 0 | 2 |
2nd Levy, A. homered to right center, 2 RBI (0-2 SF); Fabik, S. scored. | 2 | 2 |
3rd Peterson, I. homered to right center, RBI (1-0 B). | 3 | 2 |
4th Richardson stole second; Fabik, S. stole home. | 4 | 2 |
4th REIFSNYDER singled to left center, RBI (2-1 BBF); TOUCHETTE, C scored. | 4 | 3 |
4th KIRBY, J reached on a fielding error by 1b, advanced to second, advanced to third on a throwing error by ss (1-1 SB); REIFSNYDER scored, unearned. | 4 | 4 |
5th Witwer-Dukes grounded out to 2b, RBI (2-1 FBB); Peterson, I. advanced to third; Weisenseel scored. | 5 | 4 |
5th Fabik, S. homered down the rf line, 2 RBI (2-2 BFBK); Peterson, I. scored. | 7 | 4 |
5th TOUCHETTE, C doubled down the lf line, RBI (0-2 SF); MATHEWS, C. scored. | 7 | 5 |
5th McNAMARA, M singled to right field, RBI (2-2 FFBB); TOUCHETTE, C scored. | 7 | 6 |
6th Piechnick, T singled, advanced to second on the throw, RBI (1-1 SB); Levy, A. scored. | 8 | 6 |
6th Weisenseel singled up the middle, advanced to second on the throw, RBI (0-1 K); Piechnick, T scored. | 9 | 6 |
6th Peterson, I. singled to right field, RBI (1-2 SBK); Weisenseel scored. | 10 | 6 |
6th Witwer-Dukes doubled to left center, 2 RBI; Funderburg scored, unearned; Peterson, I. scored. | 12 | 6 |
Ohio Bobcats
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Isaiah | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Funderburg, Treyben | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Witwer-dukes, Harry | 1B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Fabik, Sebastian | LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Hafner, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Levy, Aaron | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Richardson, Michael | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Piechnick, Tanner | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Weisenseel, Joe | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sells, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 9 | 11 | 4 | 0 | 7 | 3 |
Batting
2B: Witwer-dukes, Harry (1)
HR: Peterson, Isaiah (1); Fabik, Sebastian (1); Levy, Aaron (1)
SH: Funderburg, Treyben (2); Richardson, Michael (1)
Baserunning
SB: Fabik, Sebastian (2); Richardson, Michael (1)
HBP: Peterson, Isaiah (1)
Fielding
E: Witwer-dukes, Harry (1); Weisenseel, Joe (1)
DP: Funderburg, Treyben (2); Witwer-dukes, Harry (2); Weisenseel, Joe (2)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kirby, Justin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wentz, Eric | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Mathews, Collin | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carew, Ben | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miknis, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Touchette, Cam | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mcnamara, Michael | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dobos, Kevin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Reifsnyder, Jake | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kartsonas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deats, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 14 | 5 | 1 | 0 | 8 | 7 |
Ohio Bobcats
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Logan | 4.0 | 7 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 16 | 20 | 2 | 2 | 74 |
Sells, Colin | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Manis, Brett | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 3 | 29 |
| Totals | 14 | 6 | 5 | 1 | 8 | 2 | 0 | 3 | 0 | 30 | 35 | 2 | 6 | 120 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kartsonas, Jack | 4.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 50 |
| Deats, Peyton | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 34 |
| Longwell, Aidan | 0.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 |
| Roebuck, Benny | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
| Totals | 9 | 12 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 28 | 36 | 6 | 8 | 121 |
Win: Jones, Logan (3-2)
Loss: Kartsonas, Jack (1-4)
HBP: Jones, Logan (2); Manis, Brett (1)
;
Deats, Peyton (1)
Save: Manis, Brett (5)
;
PB: Piechnick, Tanner (1)
;




















































