Seton Hall vs Kent State
3/12/2021
Schoonover Stadium
3PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | |
1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | X | 10 | 11 | 4 |
Win: Romel, Collin (1-2)Loss: O'neill, Brennan (0-1)Save: Zimmerman, Jack (1)
Scoring Summary
Team | HALL | KENTST |
---|---|---|
1st DANA, Ca. singled to left field, RBI; TOKE advanced to third; HUNTZINGER scored. | 1 | 0 |
1st HOLDORF homered to right field, 3 RBI; DANA, Ca. scored; TOKE scored. | 4 | 0 |
1st MATHEWS, C. doubled to center field, RBI; TOUCHETTE, C scored. | 4 | 1 |
3rd CAREW, B. homered to left field, 2 RBI; TOUCHETTE, C scored. | 4 | 3 |
5th DANA, Ca. singled up the middle, RBI; TOKE advanced to second; HUNTZINGER scored. | 5 | 3 |
6th GALE grounded out to p, SAC, bunt; HOLDORF scored, unearned. | 6 | 3 |
6th MATHEWS, C. homered to left center, RBI. | 6 | 4 |
6th TIMBROOK, M. homered to right field, 2 RBI; MIKNIS, J scored. | 6 | 6 |
7th MIKNIS, J tripled to left field, 3 RBI; MATHEWS, C. scored; TURNER, M. scored; CAREW, B. scored, unearned. | 6 | 9 |
7th KIRBY, J doubled, out at third rf to 2b to 3b, RBI; MIKNIS, J scored. | 6 | 10 |
8th SYLVESTER singled, advanced to second on a fielding error by cf, RBI; DANA, Ca. scored. | 7 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Huntzinger, Jerry | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Shedler-mcavoy, Tyle | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Toke, Matt | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Dana, Casey | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Sylvester, Zack | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Pokrovsky, Staus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holdorf, Thomas | DH | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Gale, Will | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoggard, Dane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hack, Devin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grober, Steve | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Baqui, Jace | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burnham, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldis, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cinnella, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 6 | 3 | 0 | 9 | 5 |
Batting
2B: Huntzinger, Jerry (1); Toke, Matt (1); Dana, Casey (1)
HR: Holdorf, Thomas (1)
SH: Gale, Will (1)
Baserunning
SB: Huntzinger, Jerry (3); Dana, Casey (1)
PO: Holdorf, Thomas (1)
Fielding
E: Dana, Casey (1)
Kent State
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnham, Tyler | 5.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 6 | 0 |
O'neill, Brennan | 1.1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Waldis, Hunter | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Cinnella, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 11 | 10 | 9 | 3 | 8 | 0 | 0 | 2 | 0 | 32 | 37 | 6 | 6 | 0 |
Kent State
Win: Romel, Collin (1-2)
Loss: O'neill, Brennan (0-1)
HBP: Burnham, Tyler (1); Waldis, Hunter (1)
;
Save:
Zimmerman, Jack (2)