Seton Hall vs Kent State
3/13/2021
Schoonover Stadium
1PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | |
| 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | X | 12 | 14 | 0 |
Win: Albright, Luke (3-1)Loss: Payero, Nick (1-1)
Scoring Summary
Team | HALL | KENTST |
|---|---|---|
TURNER, M. homered to right center, RBI. | 0 | 1 |
McNAMARA, M homered to left field, 3 RBI; KIRBY, J scored; MIKNIS, J scored. | 0 | 4 |
TOUCHETTE, C singled to right field, RBI; ELSEN, N. advanced to third; McNAMARA, M scored. | 0 | 5 |
TOUCHETTE, C advanced to second on a balk; ELSEN, N. scored on a balk. | 0 | 6 |
McNAMARA, M singled up the middle, RBI; TIMBROOK, M. advanced to third; KIRBY, J scored. | 0 | 7 |
McNAMARA, M stole second; TIMBROOK, M. scored on the throw. | 0 | 8 |
GROBER homered down the rf line, RBI. | 1 | 8 |
MIKNIS, J homered to right field, 4 RBI; MATHEWS, C. scored; TURNER, M. scored; TOUCHETTE, C scored. | 1 | 12 |
ESPOSITO homered to left field, 3 RBI; POKROVSKY scored; SYLVESTER scored. | 4 | 12 |
Seton Hall
Huntzinger, Jerry | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shedler-mcavoy, Tyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baqui, Jace | PH/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Toke, Matt | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Holdorf, Thomas | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dana, Casey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Luders, Jonathan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sylvester, Zack | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pokrovsky, Staus | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sheehan, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Esposito, Mike | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Grober, Steve | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hack, Devin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoggard, Dane | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Payero, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groller, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 8 | 8 |
Batting
HR: Esposito, Mike (1); Grober, Steve (1)
Baserunning
Kent State
| RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 14 | 10 | 3 | 0 | 8 | 5 |
Seton Hall
Payero, Nick | 4.0 | 10 | 6 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 20 | 21 | 5 | 1 | 0 |
Anderson, Mark | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 0 |
Miller, Sean | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Probst, Zane | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Groller, Aaron | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 12 | 12 | 3 | 8 | 0 | 1 | 2 | 0 | 36 | 41 | 10 | 4 | 0 |
Kent State
| 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 8 | 3 | 0 | |
| 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 | |
| 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 9 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 11 | 6 | 0 |

























































