AKRON ZIPS vs Kent State
5/8/2021
Schoonover Stadium
340
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
2 | 0 | 4 | 2 | 2 | 0 | X | 10 | 12 | 2 |
Win: Dell, Richie (2-3)Loss: Heydinger, T (1-6)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st REGAN, C. singled up the middle, RBI (1-0 B); WARGO, Tate scored. | 1 | 0 |
1st TILLY, Cam. reached on a fielding error by ss (3-2 BKSBB); REINHART, J. advanced to third; REGAN, C. scored, unearned. | 2 | 0 |
1st MATHEWS, C. singled to right field, RBI (2-1 KBB); CAREW, B. advanced to third; WENTZ, E. scored. | 2 | 1 |
1st TOUCHETTE, C reached on a fielding error by 2b (1-1 BK); MATHEWS, C. advanced to second; CAREW, B. scored. | 2 | 2 |
3rd MATHEWS, C. doubled down the lf line, RBI (2-2 BKFB); CAREW, B. scored. | 2 | 3 |
3rd MIKNIS, J doubled down the lf line, RBI (2-2 SBBF); TOUCHETTE, C advanced to third; MATHEWS, C. scored. | 2 | 4 |
3rd McNAMARA, M singled down the lf line, 2 RBI (0-1 F); MIKNIS, J scored; TOUCHETTE, C scored. | 2 | 6 |
4th MATHEWS, C. doubled down the lf line, RBI (3-2 BBKFB); CAREW, B. scored. | 2 | 7 |
4th TOUCHETTE, C doubled to right field, RBI (1-0 B); MATHEWS, C. scored. | 2 | 8 |
5th MIKNIS, J singled up the middle, advanced to second on a throwing error by cf, 2 RBI (1-1 KB); TOUCHETTE, C advanced to third; MATHEWS, C. scored; CAREW, B. scored. | 2 | 10 |
AKRON ZIPS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wargo, Tate | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hara, Kaito | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shellenbarge | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Regan, C. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Reinhart, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tilly, Cam. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Domer, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Beck, Josh | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heydinger, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radtka, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creel, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 3 | 0 | 6 | 7 |
Batting
2B: Domer, A. (1)
Baserunning
CS: Beck, Josh (1)
Fielding
E: Hara, Kaito (1); Domer, A. (1)
Kent State
AKRON ZIPS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger, T | 3.1 | 8 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 3 | 85 |
Radtka, M. | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Clark, Jacob | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
Creel, J. | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
Totals | 12 | 10 | 10 | 8 | 4 | 1 | 0 | 2 | 0 | 30 | 40 | 8 | 5 | 157 |
Kent State
Win: Dell, Richie (2-3)
Loss: Heydinger, T (1-6)
HBP: Heydinger, T (1); Clark, Jacob (1)
;
PB: Beck, Josh (1)
;