Western Michigan vs Kent State
Scoring Summary
Team | WMU | KENTST |
|---|---|---|
O'KEEFE homered down the rf line, 2 RBI (2-1 BBK); DEVINE scored. | 2 | 0 |
KIRBY, J singled up the middle, RBI (1-0 B); MIKNIS, J scored. | 2 | 1 |
DEVINE homered to left field, RBI (1-2 BKS). | 3 | 1 |
DOYLE singled up the middle, RBI (1-0 B); HAJDUKOVIC scored. | 4 | 1 |
MIKNIS, J singled up the middle, RBI (2-2 KBFBF); TOUCHETTE, C scored. | 4 | 2 |
KIRBY, J homered to left field, 2 RBI (0-1 K); VERA, G. scored. | 4 | 4 |
ALLEN doubled down the lf line, 2 RBI (2-2 BKBFF); HAJDUKOVIC scored; O'KEEFE scored. | 6 | 4 |
KIRBY, J flied out to lf, SAC, RBI (1-1 KB); TOUCHETTE, C scored. | 6 | 5 |
Western Michigan
Charping, Connor | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Will | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Devine, Drew | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
O'keefe, Sean | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hajdukovic, Ethan | LF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Allen, Jimmy | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hudson, Logan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Doyle, Gavin | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Budig, Greg | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sikorski, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 6 | 0 | 7 | 11 |
Batting
2B: Allen, Jimmy (1); Budig, Greg (1)
HR: Devine, Drew (1); O'keefe, Sean (1)
Baserunning
SB: Hajdukovic, Ethan (1)
CS: Budig, Greg (1)
Fielding
E: Hudson, Logan (1)
DP: Devine, Drew (1); O'keefe, Sean (1); Allen, Jimmy (1)
Kent State
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 11 | 5 | 1 | 0 | 8 | 4 |
Western Michigan
Sikorski, Easton | 6.1 | 8 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 25 | 25 | 3 | 7 | 94 |
Watt, Ryan | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 35 |
| Totals | 11 | 5 | 5 | 1 | 8 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 129 |
Kent State
| 4.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 78 | |
| 2.2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 59 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 39 | |
| Totals | 11 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 38 | 44 | 9 | 10 | 181 |
.png&width=200&height=200&type=webp)



















































