Kent State vs Austin Peay
3/5/2022
Raymond C. Hand Park
4:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 16 | 22 | 0 | |
0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 1 |
Win: Wolf, Evan (1-0)Loss: Mcillwain, Drew (1-1)
Scoring Summary
Team | KENTST | APSU |
---|---|---|
2nd Pennington,P singled to first base, RBI (0-0); Mathews,C advanced to second; Miknis,J scored. | 1 | 0 |
2nd Jackson, K singled to right field, 2 RBI (1-2 FKB); Klotz, H advanced to second; Pennington,P scored; Mathews,C scored. | 3 | 0 |
2nd BROWN, H. doubled to right field, 2 RBI (2-1 BBF); BOLTON, J. advanced to third; ROBINSON, M. scored; ALEXANDER, J scored. | 3 | 2 |
2nd BEAMON, J. flied into double play cf to c to 3b, SF, RBI (1-2 KSB); BROWN, H. out on the play; BOLTON, J. scored. | 3 | 3 |
3rd Mathews,C homered to center field, 2 RBI (0-0); Longwell, A scored. | 5 | 3 |
3rd DeLANCEY, T. flied out to rf, SF, RBI (3-0 BBB); WAGNER, J. scored. | 5 | 4 |
4th Jackson, K homered to right center, RBI (1-0 B). | 6 | 4 |
4th Mathews,C walked, RBI (3-2 BBKBFB); Miknis,J advanced to second; Longwell, A advanced to third; Kirby, J scored. | 7 | 4 |
4th BROWN, H. singled through the right side, 2 RBI (0-2 KF); BOLTON, J. scored; ROBINSON, M. scored. | 7 | 6 |
5th Kirby, J homered to center field, 3 RBI (1-0 B); Jackson, K scored; Ashby,C scored. | 10 | 6 |
5th Miknis,J doubled to left center, RBI (2-2 BKFB); Longwell, A scored. | 11 | 6 |
5th McDONALD, J. doubled down the rf line, RBI (2-2 KBFB); WAGNER, J. scored. | 11 | 7 |
5th BOLTON, J. singled to center field, RBI (0-1 K); ROBINSON, M. advanced to second; ALEXANDER, J advanced to third; McDONALD, J. scored. | 11 | 8 |
6th Ashby,C singled through the left side, RBI (1-2 FBS); Klotz, H advanced to second; McNamara,M scored. | 12 | 8 |
7th McNamara,M stole second; Mathews,C stole home. | 13 | 8 |
8th Longwell, A singled up the middle, RBI (0-0); Ashby,C scored. | 14 | 8 |
9th McNamara,M homered to left center, 2 RBI (1-1 KB); Mathews,C scored. | 16 | 8 |
9th ALEXANDER, J doubled down the lf line, RBI (0-1 K); ROGERS, TJ scored. | 16 | 9 |
Kent State
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avros, Gino | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wagner, Jeremy | CF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Rogers, TJ | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delancey, TY | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Cotto, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Alexander, Jack | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Robinson, Michael | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Bolton, John | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Brown, Harrison | LF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
   Brown, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barksdale, Nathan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beamon, Jonah | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Otero, Cristian | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcillwain, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loose, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 3 | 0 | 9 | 6 |
Batting
2B: Wagner, Jeremy (1); Mcdonald, John (1); Alexander, Jack (2); Robinson, Michael (1); Bolton, John (1); Brown, Harrison (1)
SF: Delancey, TY (1); Beamon, Jonah (1)
Baserunning HBP: Robinson, Michael (1)
Fielding
E: Avros, Gino (1)
DP: Mcdonald, John (2); Alexander, Jack (2); Robinson, Michael (1); Bolton, John (2); Beamon, Jonah (1); Mcillwain, Drew (1)
Kent State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcillwain, Drew | 3.2 | 8 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 5 | 2 | 79 |
Martinez, Sebastian | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 39 |
Loose, Collin | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 31 |
Wyatt, Zach | 2.1 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 1 | 43 |
Wellman, Nick | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
Totals | 22 | 16 | 16 | 9 | 12 | 2 | 1 | 1 | 0 | 45 | 55 | 8 | 3 | 218 |