EASTERN MICHIGAN 22 vs Kent State
5/20/2022
Schoonover Stadium
3:40P
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 2 | |
0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 4 | 8 | 2 |
Win: Bickerstaff, Calvin (2-1)Loss: Helgeson, Tyler (1-1)
Scoring Summary
Team | EMU | KENTST |
---|---|---|
3rd Elsen, N homered to left field, RBI (2-2 FFBB). | 0 | 1 |
4th Timbrook,M advanced to second on a fielding error by ss; Johnson, J stole home, unearned. | 0 | 2 |
6th Johnson, J advanced to second on a throwing error by p, failed pickoff attempt; Miknis,J scored, unearned. | 0 | 3 |
7th RUBNER doubled to center field, RBI (0-0); GORA scored. | 1 | 3 |
7th KAUFFMAN grounded out to ss, RBI (0-1 F); RUBNER scored. | 2 | 3 |
8th MILLER reached on a fielder's choice, RBI (0-2 KS); DOLNEY out at second 2b to ss; KIRK scored, unearned. | 3 | 3 |
8th Johnson, J homered to left field, RBI (1-2 FFB). | 3 | 4 |
EASTERN MICHIGAN 22
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warkentin, Daniel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kirk, Matt | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dolney, Aaron | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Miller, Glenn | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Huebbe, Brady | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gora, Eli | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Oberg, Will | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rubner, Coltrane | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Easter, Shane | RF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kauffman, Jared | SS | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Chittum, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 10 | 7 |
Batting
2B: Gora, Eli (1); Rubner, Coltrane (1)
SH: Easter, Shane (1)
Baserunning
SB: Miller, Glenn (1)
Fielding
E: Kauffman, Jared (1); Chittum, Nick (1)
Kent State
EASTERN MICHIGAN 22
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chittum, Nick | 5.2 | 6 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 21 | 25 | 9 | 6 | 87 |
Helgeson, Tyler | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 25 |
Totals | 8 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 30 | 34 | 11 | 9 | 112 |
Kent State
Loss: Helgeson, Tyler (1-1)
HBP: Chittum, Nick (1)
;
PB: Gora, Eli (1)
;