MIAMI OHIO vs Kent State
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
3rd MACDONALD homered to right field, RBI (1-2 SKFBF). | 1 | 0 |
6th ZAPP, Brian singled up the middle, advanced to second on the throw, RBI (2-1 BBK); NOVAK, David scored. | 2 | 0 |
9th ESCALA, W. scored on a wild pitch, unearned. | 3 | 0 |
9th ANDREWS, C. doubled down the lf line, RBI (3-1 BBKB); MACDONALD advanced to third, out at home lf to ss to c; BROKEMOND, B scored, unearned. | 4 | 0 |
MIAMI OHIO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Macdonald | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Andrews, C. | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Krause, S. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lester, P. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Novak, David | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Zapp, Brian | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Escala, W. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Woolwine, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brand, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Egbert, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 3 | 2 | 0 | 11 | 7 |
Batting
2B: Macdonald (1); Andrews, C. (1); Novak, David (1)
HR: Macdonald (1)
Baserunning
SB: Brokemond, B (1); Escala, W. (2)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, Kyle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kirby, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miknis, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mcnamara, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longwell, Aidan | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mathews, Collin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Timbrook, Mack | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Casey, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 10 | 8 |
Batting
Baserunning
Fielding
MIAMI OHIO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand, J. | 7.0 | 5 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 0 | 25 | 28 | 5 | 8 | 112 |
Egbert, K. | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 27 |
| Totals | 6 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 32 | 35 | 8 | 8 | 139 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalus, Eric | 5.2 | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 97 |
| Romel, Collin | 3.1 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 66 |
| Totals | 12 | 4 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 37 | 39 | 5 | 8 | 163 |





















































