MIAMI OH vs Kent State
4/24/2022
SCHOONOVER STADIUM
1P
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 10 | 1 | |
3 | 2 | 0 | 0 | 3 | 2 | 4 | 3 | X | 17 | 17 | 3 |
Win: Ware, Brody (1-0)Loss: Nick Demonica (1-4)
Scoring Summary
Team | MIAMIOH | KENTST |
---|---|---|
1st LESTER, P. reached on a fielder's choice, RBI (1-2 BSSFFF); ANDREWS, C. advanced to second on a throwing error by 1b; MACDONALD scored; BROKEMOND, B scored. | 2 | 0 |
1st NOVAK, David doubled down the rf line, RBI (1-1 BK); LESTER, P. advanced to third; ANDREWS, C. scored, unearned. | 3 | 0 |
1st KRAUSE, S. doubled down the lf line, 2 RBI (3-2 SBBFFB); NOVAK, David scored; LESTER, P. scored. | 5 | 0 |
1st Pennington,P homered to right field, RBI (1-0 B). | 5 | 1 |
1st McNamara,M homered to center field, 2 RBI (0-0); Timbrook,M scored. | 5 | 3 |
2nd McNamara,M homered down the lf line, 2 RBI (3-2 FBSBFFB); Pennington,P scored. | 5 | 5 |
4th WOOLWINE, J. homered to right center, RBI (1-0 B). | 6 | 5 |
5th Johnson, J homered to right center, 3 RBI (2-1 BKB); Longwell, A scored; Timbrook,M scored. | 6 | 8 |
6th McNamara,M hit by pitch, RBI (2-0 BB); Timbrook,M advanced to second; Pennington,P advanced to third; Casey, J scored. | 6 | 9 |
6th Johnson, J flied out to cf, SAC, RBI (2-1 SBB); Timbrook,M advanced to third; Pennington,P scored. | 6 | 10 |
7th KRAUSE, S. singled to left field, 2 RBI (1-0 B); NOVAK, David advanced to second; ZAPP, Brian scored, unearned; ANDREWS, C. scored, unearned. | 8 | 10 |
7th ESCALA, W. singled, RBI (0-0); KRAUSE, S. advanced to second; NOVAK, David scored, unearned. | 9 | 10 |
7th Mathews,C homered to left center, 2 RBI (1-0 B); Miknis,J scored. | 9 | 12 |
7th Timbrook,M tripled to right center, RBI (1-1 SB); Pennington,P scored. | 9 | 13 |
7th McNamara,M singled to left field, RBI (2-2 BBKF); Timbrook,M scored. | 9 | 14 |
8th Kirby, J homered to left field, RBI (2-2 BFBS). | 9 | 15 |
8th Pennington,P singled to left field, 2 RBI (0-1 S); Mathews,C scored; Miknis,J scored. | 9 | 17 |
9th MACDONALD reached on a throwing error by 3b (1-2 FBS); WOOLWINE, J. advanced to third; NEIBAUER, N. scored, unearned. | 10 | 17 |
MIAMI OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Benji Brokemond | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   JJ Woolwine | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Zach Macdonald | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Cole Andrews | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Brian Zapp | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Parker Lester | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
David Novak | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Stephen Krause | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
William Escala | SS | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nick Neibauer | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Michael Spinozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 10 | 8 | 5 | 0 | 13 | 11 |
Batting
2B: David Novak (1); Stephen Krause (1)
HR: JJ Woolwine (1)
Baserunning
SB: Zach Macdonald (1)
CS: William Escala (1)
HBP: Benji Brokemond (1); JJ Woolwine (1); Cole Andrews (2)
Fielding
E: Patrick Mastrian IV (1)
Kent State
Batting
HR: Pennington, Payton (1); Mcnamara, Michael (2); Johnson, Josh (1); Kirby, Justin (1); Mathews, Collin (1)
Baserunning
Fielding
MIAMI OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Spinozzi | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 50 |
Nick Demonica | 3.0 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 57 |
Patrick Mastrian IV | 1.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 32 |
Ryan Starr | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
Kenten Egbert | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 33 |
Martin Sosna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 17 | 17 | 17 | 9 | 10 | 1 | 0 | 1 | 0 | 37 | 48 | 7 | 4 | 198 |
Kent State
Win: Ware, Brody (1-0)
Loss: Nick Demonica (1-4)
HBP: Patrick Mastrian IV (1)
;
Bernadina, Rocco (2); Dell, Richie (1); Soltis, Asher (1)