Kent State vs Northern Illinois
3/28/2022
Ralph McKinzie Field
12 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 12 | 12 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 |
Win: Chalus, Eric (1-0)Loss: Lasiewicz (0-4)
Scoring Summary
Team | KENTST | NIU |
|---|---|---|
3rd Kirby, J homered to left field, 2 RBI (2-1 BFB); Jackson, K scored. | 2 | 0 |
3rd Elsen, N hit by pitch, RBI (2-2 FBSFB); Mathews,C advanced to second; Miknis,J advanced to third; Longwell, A scored, unearned. | 3 | 0 |
3rd JOHNSON stole home. | 3 | 1 |
4th Miknis,J singled to center field, 2 RBI (1-1 BS); Longwell, A scored; Jackson, K scored. | 5 | 1 |
4th Ashby,C singled to shortstop, RBI (2-2 BKBS); Elsen, N advanced to second; McNamara,M advanced to third; Miknis,J scored. | 6 | 1 |
6th Elsen, N singled to first base, RBI (3-2 BBSSB); McNamara,M advanced to second; Mathews,C scored. | 7 | 1 |
6th Ashby,C reached on an error by c, SAC, advanced to second (0-0); Elsen, N advanced to third; McNamara,M scored. | 8 | 1 |
6th Johnson, J grounded out to ss, RBI (0-0); Elsen, N scored. | 9 | 1 |
6th Kirby, J advanced to second; Ashby,C scored on a wild pitch, unearned. | 10 | 1 |
6th Miknis,J singled to right field, RBI (3-1 BBFB); Longwell, A advanced to third; Kirby, J scored, unearned. | 11 | 1 |
7th JOHNSON flied out to rf, SF, RBI (2-2 BSBF); DEMETRAL scored. | 11 | 2 |
9th Pennington,P singled, out at first lf to 2b to 1b, RBI (1-2 FFB); Klotz, H advanced to second; Thompson, S scored. | 12 | 2 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson, Kyle | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Reifsnyder, Jake | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirby, Justin | RF | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Longwell, Aidan | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Thompson, Sam | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miknis, Justin | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Klotz, Hunter | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mathews, Collin | CF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Mcnamara, Mike | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pennington, Payton | SS/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elsen, Nick | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stevens, Jordan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashby, Connor | 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Johnson, Josh | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Casey, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wentz, Eric | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldino, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 12 | 10 | 8 | 0 | 8 | 14 |
Batting
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erato | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Combs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Latham | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   J. Anderson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Blazevich | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Demetral | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Johnson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Barnes | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Thierry | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Demetral (1)
SF: Johnson (1)
Baserunning SB: Johnson (2); Barnes (1)
HBP: Barnes (1)
Fielding
E: Erato (1); Combs (1); Kelley (1); Blazevich (1); Meyer (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalus, Eric | 5.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 8 | 2 | 90 |
| Cariaco, Peyton | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 40 |
| Baldino, Jacob | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Totals | 5 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 32 | 36 | 13 | 5 | 149 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz | 3.0 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 2 | 73 |
Pederson | 1.1 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 11 | 3 | 1 | 43 |
Meyer | 1.2 | 3 | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 43 |
Ruh | 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 45 |
| Totals | 12 | 12 | 9 | 8 | 8 | 3 | 0 | 4 | 0 | 40 | 53 | 11 | 5 | 204 |
Win: Chalus, Eric (1-0)
Loss: Lasiewicz (0-4)
HBP: Chalus, Eric (1)
;
Lasiewicz (1); Pederson (2); Meyer (1)
PB: Klotz, Hunter (1)
;
Combs (2)


























































