Kent St. vs Ohio
3/19/2022
Bob Wren
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 0 | 5 | 3 | 14 | 18 | 0 | |
0 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 |
Win: Cruikshank, Ben (1-2)Loss: C. Sells (1-1)
Scoring Summary
Team | KENT ST. | OHIO |
---|---|---|
1st S. Thompson reached first on an error by 2b; J. Kirby scored on the error, unearned. | 1 | 0 |
2nd C. Ashby singled to right field, RBI; M. Timbrook advanced to third; M. McNamara scored. | 2 | 0 |
2nd K. Jackson grounded out to p, SAC, bunt, RBI; C. Ashby advanced to second; M. Timbrook scored. | 3 | 0 |
2nd J. Kirby tripled to center field, RBI; C. Ashby scored. | 4 | 0 |
2nd A. Rausch singled to center field, RBI; C. Baker advanced to second; M. Richardso advanced to third; M. Minzey scored. | 4 | 1 |
2nd X. Haendiges singled to center field, RBI; A. Rausch advanced to second; C. Baker advanced to third; M. Richardso scored. | 4 | 2 |
2nd I. Peterson doubled to right center, 2 RBI; X. Haendiges advanced to third; A. Rausch scored; C. Baker scored. | 4 | 4 |
2nd A. Finney grounded out p to 2b to 1b, RBI; I. Peterson advanced to third; X. Haendiges scored. | 4 | 5 |
2nd C. Kasperbau singled through the right side, RBI; I. Peterson scored. | 4 | 6 |
3rd M. McNamara homered, 2 RBI; C. Mathews scored. | 6 | 6 |
6th K. Jackson singled to first base, 2 RBI; C. Ashby advanced to second; J. Johnson scored; M. Timbrook scored. | 8 | 6 |
6th A. Longwell singled down the rf line, 2 RBI; J. Kirby advanced to third; K. Jackson scored; C. Ashby scored. | 10 | 6 |
6th S. Thompson flied out to cf, sacrifice fly, RBI; J. Kirby scored. | 11 | 6 |
7th C. Ashby singled through the right side, RBI; M. McNamara scored. | 12 | 6 |
7th J. Kirby doubled down the lf line, 2 RBI; K. Jackson scored; C. Ashby scored. | 14 | 6 |
7th M. Minzey doubled to left center, RBI; S. Harbert scored. | 14 | 7 |
Kent St.
BattingBaserunning
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
A. Finney | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   H. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Kasperbau | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
S. Harbert | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
M. Minzey | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
M. Richardso | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Baker | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Rausch | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
X. Haendiges | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
B. Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Sells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 9 | 8 |
Batting
2B: I. Peterson (1); S. Harbert (1); M. Minzey (1)
SH: X. Haendiges (1)
Baserunning
HBP: I. Peterson (1)
Fielding
E: M. Richardso (1)
DP: M. Richardso (2); C. Baker (2); X. Haendiges (1)
Kent St.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Kelly | 5.0 | 8 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 6 | 54 |
C. Sells | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 15 |
A. Beery | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 22 |
Totals | 18 | 14 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 8 | 91 |