Kent St. vs Ohio
Scoring Summary
Team | KENT ST. | OHIO |
---|---|---|
1st A. Longwell homered, 2 RBI; J. Kirby scored. | 2 | 0 |
1st M. McNamara homered, 2 RBI; C. Mathews scored. | 4 | 0 |
2nd A. Longwell singled through the right side, RBI; K. Jackson advanced to third; J. Johnson scored. | 5 | 0 |
2nd A. Longwell advanced to second on a wild pitch; K. Jackson scored on a wild pitch. | 6 | 0 |
3rd I. Peterson singled up the middle, advanced to second on the throw, RBI; X. Haendiges advanced to third; A. Rausch scored. | 6 | 1 |
3rd I. Peterson advanced to third on a wild pitch; X. Haendiges scored on a wild pitch. | 6 | 2 |
3rd C. Kasperbau grounded out to ss, RBI; I. Peterson scored. | 6 | 3 |
4th A. Longwell singled up the middle, RBI; J. Kirby advanced to third; K. Jackson scored, unearned. | 7 | 3 |
4th M. Minzey homered, RBI. | 7 | 4 |
7th C. Kasperbau doubled to right center, 2 RBI; M. Richardso scored; A. Rausch scored. | 7 | 6 |
7th S. Harbert singled through the left side, RBI; C. Kasperbau scored. | 7 | 7 |
8th A. Rausch homered, RBI. | 7 | 8 |
Kent St.
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Peterson | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
M. Richardso | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Kasperbau | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
S. Harbert | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Minzey | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
W. Sturek | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Baker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Rausch | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
X. Haendiges | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
J. Liberator | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Manis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 4 | 0 | 6 | 5 |
Batting
2B: C. Kasperbau (1); X. Haendiges (1)
HR: M. Minzey (1); A. Rausch (1)
Baserunning
HBP: C. Kasperbau (1)
Fielding
E: C. Kasperbau (2)
DP: M. Richardso (2); C. Kasperbau (1); C. Baker (2); X. Haendiges (1)
Kent St.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Liberator | 1.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 41 |
B. Roder | 6.1 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 23 | 24 | 2 | 10 | 68 |
B. Manis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Totals | 9 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 39 | 7 | 12 | 118 |
Win: B. Roder (1-0)
Loss: Vera, Grant (0-1)
HBP: Chalus, Eric (1)
;
B. Roder (1)
Save:
B. Manis (2)
PB:
M. Minzey (1)