Kent State vs Western Michigan
5/14/2022
Hyames Field
2:53 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 17 | 16 | 2 | |
5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 1 |
Win: Romel, Collin (4-4)Loss: Houghtaling, Ethan (1-3)
Scoring Summary
Team | KENTST | WMU |
---|---|---|
1st Johnson, J doubled down the rf line, RBI (0-1); Miknis,J advanced to third; Kirby, J scored. | 1 | 0 |
1st McNamara,M doubled to right field, 2 RBI (1-0); Johnson, J scored; Miknis,J scored. | 3 | 0 |
1st McINTYRE, J. reached on a throwing error by p, SAC, bunt, advanced to third on the error (0-0); ALLEN, J. scored on the error. | 3 | 1 |
1st DOYLE, G. singled up the middle, RBI (1-1); McINTYRE, J. scored, unearned. | 3 | 2 |
1st SWINEHART doubled to right center, 3 RBI (1-0); NEVAR, D. scored; SULLIVAN, C. scored; DOYLE, G. scored. | 3 | 5 |
2nd Longwell, A flied out to rf, SF, RBI (0-0); Elsen, N scored. | 4 | 5 |
2nd NEVAR, D. singled through the right side, RBI (2-2); SULLIVAN, C. scored, unearned. | 4 | 6 |
3rd ALLEN, J. doubled to left field, RBI (0-1); MORRISON, W. advanced to third; BUDIG, G. scored. | 4 | 7 |
3rd McINTYRE, J. singled to center field, RBI (2-1); ALLEN, J. advanced to third; MORRISON, W. scored. | 4 | 8 |
3rd DOYLE, G. singled to left field, RBI (2-1); ALLEN, J. scored. | 4 | 9 |
4th Kirby, J singled to left field, 2 RBI (1-0); Mathews,C advanced to second; Klotz, H scored; Elsen, N scored. | 6 | 9 |
4th Johnson, J singled to center field, RBI (1-2); Longwell, A advanced to second; Kirby, J advanced to third; Mathews,C scored. | 7 | 9 |
4th McNamara,M flied out to cf, SF, RBI (0-0); Johnson, J advanced to second; Longwell, A advanced to third; Kirby, J scored. | 8 | 9 |
4th Timbrook,M doubled to right center, 2 RBI (3-2); Johnson, J scored; Longwell, A scored. | 10 | 9 |
4th Elsen, N singled to left center, RBI (0-0); Timbrook,M scored. | 11 | 9 |
4th Mathews,C homered to center field, 3 RBI (0-1); Klotz, H scored; Elsen, N scored. | 14 | 9 |
6th Mathews,C doubled to left field, RBI (2-1); Klotz, H advanced to third; Timbrook,M scored. | 15 | 9 |
8th Miknis,J singled to right center, 2 RBI (2-1); Kirby, J advanced to third; Mathews,C scored; Elsen, N scored. | 17 | 9 |
8th NEVAR, D. tripled to right field, 2 RBI (0-2); SULLIVAN, C. scored; DOYLE, G. scored. | 17 | 11 |
Kent State
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
Mcintyre, Justin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Charping, Connor | C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Doyle, Gavin | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Nevar, Dylan | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Swinehart, Josh | LF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Budig, Greg | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morrison, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Houghtaling, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlcek, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 5 | 0 | 9 | 10 |
Batting
2B: Allen, Jimmy (1); Sullivan, Cade (1); Swinehart, Josh (1); Budig, Greg (1); Morrison, Will (1)
3B: Nevar, Dylan (1)
SH: Mcintyre, Justin (1); Morrison, Will (1)
Baserunning
HBP: Nevar, Dylan (1)
Fielding
E: Nevar, Dylan (1)
DP: Allen, Jimmy (1); Sullivan, Cade (1)
Kent State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houghtaling, Ethan | 3.2 | 10 | 12 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 17 | 26 | 7 | 1 | 91 |
Shapiro, Joe | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 47 |
Vlcek, Nolan | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 0 | 50 |
Gernon, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
Totals | 16 | 17 | 17 | 8 | 7 | 0 | 0 | 5 | 0 | 39 | 54 | 12 | 6 | 201 |
Win: Romel, Collin (4-4)
Loss: Houghtaling, Ethan (1-3)
HBP: Cariaco, Peyton (1)
;
Houghtaling, Ethan (2); Vlcek, Nolan (2); Gernon, Jake (1)