AKRON vs Kent State Baseball
4/15/2023
Schoonover Stadium
3P
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 3 | 5 | 0 |
Win: Whitman, Joe (5-1)Loss: Gillies, E. (2-2)Save: Scott, Mitchell (1)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st J. Casey hit by pitch, RBI (1-2 FBS); M. McNamara advanced to second; A. Longwell advanced to third; C. Mathews scored. | 0 | 1 |
6th M. Timbrook doubled to right center, RBI (0-0); M. McNamara scored. | 0 | 2 |
7th A. Longwell lined out to rf, SAC, RBI (0-0); J. Miknis advanced to third; K. Jackson scored. | 0 | 3 |
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Firestone, J | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Arrivo, N. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Poist, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seeker, S. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hara, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pennington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowman, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cavey, B. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Horvath, A | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dietrich, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roth, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 12 | 4 |
Batting
SH: Horvath, A (1)
Baserunning
PO: Cavey, B. (1)
Kent State Baseball
Batting
Baserunning
Fielding
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dietrich, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Gillies, E. | 5.2 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 19 | 26 | 8 | 5 | 84 |
Roth, J. | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 5 | 1 | 43 |
Totals | 5 | 3 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 26 | 37 | 14 | 6 | 131 |
Kent State Baseball
Win: Whitman, Joe (5-1)
Loss: Gillies, E. (2-2)
HBP: Gillies, E. (3); Roth, J. (1)
;
Save:
Scott, Mitchell (7)