Kent State Baseball vs Jacksonville
2/19/2023
Sessions Stadium
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 7 | 0 | 3 | 4 | 0 | 0 | 2 | 18 | 16 | 1 | |
0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 |
Win: Chalus, Eric (1-0)Loss: H. Mosley (0-1)
Scoring Summary
Team | KENTST | JU |
---|---|---|
1st J. Miknis singled to right field, RBI; M. McNamara advanced to third; K. Jackson scored. | 1 | 0 |
2nd K. Jackson advanced to second on a wild pitch; J. Casey scored on a wild pitch. | 2 | 0 |
3rd M. Timbrook singled to center field, RBI; C. Mathews advanced to second; J. Miknis scored. | 3 | 0 |
3rd J. Johnson singled to right field, RBI; B. Williams advanced to second; M. Timbrook advanced to third; C. Mathews scored. | 4 | 0 |
3rd J. Casey walked, RBI; J. Johnson advanced to second; B. Williams advanced to third; M. Timbrook scored. | 5 | 0 |
3rd A. Longwell walked, RBI; J. Casey advanced to second; J. Johnson advanced to third; B. Williams scored. | 6 | 0 |
3rd M. McNamara flied out to cf, SF, RBI; A. Longwell advanced to second; J. Casey advanced to third; J. Johnson scored. | 7 | 0 |
3rd J. Miknis singled to right field, RBI; A. Longwell advanced to third; J. Casey scored. | 8 | 0 |
3rd C. Mathews doubled to left field, RBI; J. Miknis advanced to third; A. Longwell scored. | 9 | 0 |
3rd C. Malloy homered to left field, 2 RBI; C. Ridley scored. | 9 | 2 |
3rd K. Armstrong doubled to left field, RBI, RBI; J. Barditch scored, unearned; J. Nadeau scored. | 9 | 4 |
3rd C. Wetterau reached on a fielder's choice, RBI; H. McIntosh out at second 2b to ss; K. Armstrong scored, unearned. | 9 | 5 |
5th J. Miknis homered, RBI, RBI; M. McNamara scored, unearned. | 11 | 5 |
5th B. Williams grounded out to 3b, RBI; M. Timbrook advanced to second; C. Mathews scored. | 12 | 5 |
6th A. Longwell reached on a fielder's choice, RBI; J. Casey scored. | 13 | 5 |
6th M. McNamara doubled to left field, RBI; A. Longwell scored. | 14 | 5 |
6th C. Mathews homered to left field, 2 RBI; M. McNamara scored. | 16 | 5 |
8th K. Armstrong homered to right field, RBI. | 16 | 6 |
9th K. Jackson singled to center field, RBI; J. Casey advanced to second; H. Klotz scored. | 17 | 6 |
9th J. Mrozek doubled to left field, RBI; K. Jackson advanced to third; J. Casey scored, unearned. | 18 | 6 |
Kent State Baseball
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Nadeau | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
J. Barditch | LF/3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Armstrong | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   E. Flowers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Mcintosh | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   N. Wrubluski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Wetterau | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   J. Steidl | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamielleur | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   B. Edmonds | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Ridley | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Howard | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
C. Malloy | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   L. Blas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Mosley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Updike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 9 | 5 |
Batting
2B: K. Armstrong (1)
HR: K. Armstrong (1); C. Malloy (1)
Baserunning
HBP: C. Malloy (1)
Fielding
E: C. Malloy (2)
Kent State Baseball
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Mosley | 2.0 | 5 | 6 | 6 | 3 | 2 | 2 | 0 | 2 | 0 | 10 | 16 | 1 | 3 | 0 |
L. Perry | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 |
I. Williams | 2.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 2 | 0 |
J. Carver | 1.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
S. Updike | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 0 |
A. Kelley | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 |
Totals | 16 | 18 | 16 | 7 | 10 | 3 | 0 | 5 | 0 | 43 | 58 | 11 | 6 | 0 |
Win: Chalus, Eric (1-0)
Loss: H. Mosley (0-1)
HBP: Chalus, Eric (1)
;
H. Mosley (2); I. Williams (1); J. Carver (1); S. Updike (1)
PB:
H. Mcintosh (1)