Ohio University vs Kent State Baseball
4/29/2023
Schoonover Stadium
3P
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | |
0 | 0 | 8 | 0 | 4 | 0 | 1 | 0 | X | 13 | 17 | 1 |
Win: Whitman, Joe (6-1)Loss: Weber, Zach (1-6)Save: Kartsonas, Jack (1)
Scoring Summary
Team | OHIO | KENTST |
---|---|---|
2nd Antle, Gideo reached on a throwing error by p, SAC, bunt, advanced to second on the throw (1-0 B); Finney, Alex advanced to third; Kasperbauer, scored, unearned. | 1 | 0 |
2nd Dolan, Nick flied out to cf, SAC, RBI (1-1 BS); Finney, Alex scored, unearned. | 2 | 0 |
3rd J. Miknis singled to left field, RBI (2-1 BSB); C. Mathews advanced to second; M. Timbrook scored. | 2 | 1 |
3rd K. Jackson flied out to rf, SAC, RBI (3-2 BKBSFB); J. Miknis advanced to third; C. Mathews scored. | 2 | 2 |
3rd K. Schaller singled through the left side, RBI (0-1 K); M. McNamara advanced to second; J. Miknis scored. | 2 | 3 |
3rd J. Johnson singled to left field, advanced to second on a fielding error by lf, scored (2-2 KBKFB); K. Schaller scored; M. McNamara scored. | 2 | 6 |
3rd C. Mathews doubled down the lf line, 2 RBI (2-2 KFBB); M. Timbrook scored; J. Casey scored. | 2 | 8 |
4th Adams, Billy singled to first base, RBI (0-2 KSF); Antle, Gideo scored. | 3 | 8 |
5th J. Casey homered to center field, 2 RBI (3-2 BFBBK); J. Johnson scored. | 3 | 10 |
5th C. Mathews homered to left field, 2 RBI (0-0); M. Timbrook scored. | 3 | 12 |
6th Adams, Billy singled to left field, RBI (0-0); Dolan, Nick scored. | 4 | 12 |
7th M. Timbrook singled to left field, RBI (3-1 BKBB); J. Casey scored. | 4 | 13 |
Ohio University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rausch, AJ | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Johnson, Harrison | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patino, Alec | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lug, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minzey, Mason | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sturek, Will | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kasperbauer, Colin | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Finney, Alex | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Antle, Gideon | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lukkes, Trevor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolan, Nick | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cutter, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Billy | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Weber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hemmen, Mitchel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerger, Jayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beery, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Minzey, Mason (1); Antle, Gideon (1); Dolan, Nick (1)
SH: Antle, Gideon (1)
SF: Dolan, Nick (1)
Baserunning SB: Rausch, AJ (1)
HBP: Johnson, Harrison (1); Finney, Alex (1)
Fielding
E: Antle, Gideon (1)
DP: Patino, Alec (1); Kasperbauer, Colin (1)
Kent State Baseball
Batting
Baserunning
Fielding
Ohio University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Zach | 2.2 | 9 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 1 | 81 |
Hemmen, Mitchel | 2.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 35 |
Jerger, Jayden | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 26 |
Beery, Adam | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
Totals | 17 | 13 | 13 | 2 | 3 | 1 | 0 | 1 | 0 | 38 | 42 | 14 | 5 | 155 |
Kent State Baseball
Win: Whitman, Joe (6-1)
Loss: Weber, Zach (1-6)
HBP: Weber, Zach (1)
;
Whitman, Joe (1); Kartsonas, Jack (1)
Save:
Kartsonas, Jack (1)