Kent State vs UT Martin
3/4/2023
Skyhawk Field
5:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 12 | 12 | 2 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 3 |
Win: Whitman, Joe (1-1)Loss: Walton, Tristan (1-2)
Scoring Summary
Team | KENTST | UTM |
|---|---|---|
C. Ashby reached on a fielder's choice to shortstop, RBI (1-1 KB); J. Casey out at second ss to 2b; J. Johnson advanced to third; M. McNamara scored. | 1 | 0 |
K. Jackson advanced to second; C. Ashby advanced to third; J. Johnson scored on a balk. | 2 | 0 |
C. Mathews singled to left field, advanced to second on a throwing error by lf, 2 RBI (2-1 FBB); K. Jackson scored; C. Ashby scored. | 4 | 0 |
A. Longwell singled through the left side, RBI (2-2 BBKK); C. Mathews scored, unearned. | 5 | 0 |
MCLEAN singled to center field, RBI (2-2 BBFK); SELF scored. | 5 | 1 |
RICE singled up the middle, RBI (0-1 S); MCLEAN advanced to second; COOKE scored. | 5 | 2 |
C. Mathews singled down the rf line, RBI (2-0 BB); K. Jackson advanced to second; C. Ashby advanced to third; J. Casey scored. | 6 | 2 |
C. Mathews advanced to second; K. Jackson advanced to third; C. Ashby scored on a passed ball. | 7 | 2 |
J. Miknis singled up the middle, 2 RBI (1-2 BFF); C. Mathews scored, unearned; K. Jackson scored. | 9 | 2 |
K. Jackson singled through the right side, RBI (0-1 K); C. Ashby advanced to third; J. Johnson scored, unearned. | 10 | 2 |
SMITH reached on a fielding error by 2b, out at second 2b to c to ss (2-1 BFB); FERNANDEZ advanced to third; HOBSON, C. scored, unearned. | 10 | 3 |
M. Timbrook singled down the lf line, 2 RBI (1-2 BKFF); M. McNamara scored; A. Longwell scored. | 12 | 3 |
Kent State
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | |
| LF/CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 12 | 10 | 7 | 0 | 8 | 7 |
UT Martin
Hobson, Caleb | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Andrew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Wichman, Jonah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Blaze | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Culumovic, Jack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cooke, Jackson | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Self, Nate | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McLean, Hunter | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Rice, Zac | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Walton, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diffey, Choyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wager, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 4 | 0 | 12 | 8 |
Batting
2B: Bell, Blaze (1)
Baserunning
HBP: McLean, Hunter (1)
Fielding
E: Smith, Will (1); Cooke, Jackson (1); Self, Nate (1)
DP: Fernandez, Andrew (2); Bell, Blaze (1); Rice, Zac (1)
Kent State
| 5.0 | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 20 | 22 | 2 | 3 | 92 | |
| 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 29 | |
| Totals | 7 | 3 | 2 | 4 | 12 | 1 | 0 | 1 | 0 | 33 | 38 | 7 | 6 | 164 |
UT Martin
Walton, Tristan | 5.1 | 8 | 9 | 7 | 4 | 5 | 1 | 1 | 2 | 0 | 23 | 29 | 4 | 6 | 107 |
Diffey, Choyce | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 27 |
Wager, Zach | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 12 |
Jones, Baylor | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 33 |
| Totals | 12 | 12 | 9 | 7 | 8 | 1 | 1 | 2 | 0 | 37 | 47 | 8 | 8 | 179 |
Win: Whitman, Joe (1-1)
Loss: Walton, Tristan (1-2)
HBP: Whitman, Joe (1)
;
Walton, Tristan (2)
PB:
Cooke, Jackson (1)



































