Kent St. vs Akron
5/10/2024
Skeeles Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 10 | 12 | 0 | |
| 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 |
Win: Varner, Jaden (1-0)Loss: S. Perkins (1-2)Save: Cariaco, Peyton (3)
Scoring Summary
Team | KENT ST. | AKRON |
|---|---|---|
S. Seeker doubled to left center, RBI; J. Poist advanced to third; E. Bottone scored. | 0 | 1 |
C. Schebler homered to right field, 3 RBI; S. Seeker scored; M. Bowman scored. | 0 | 4 |
A. Lafferty homered to left field, RBI. | 0 | 5 |
R. Reese doubled to right center, 2 RBI; H. Klotz scored; M. McNamara scored. | 2 | 5 |
M. Bowman singled up the middle, RBI; E. Bottone scored. | 2 | 6 |
M. Sprockett homered to left field, 2 RBI; M. Bowman scored. | 2 | 8 |
M. McNamara singled to center field, RBI; D. Kibler advanced to third; B. Williams scored. | 3 | 8 |
H. Klotz doubled to left center, RBI; M. McNamara advanced to third; D. Kibler scored. | 4 | 8 |
P. Ebbing flied out to rf, sacrifice fly, RBI; H. Klotz advanced to third; M. McNamara scored. | 5 | 8 |
R. Reese grounded out to ss, RBI; H. Klotz scored. | 6 | 8 |
B. Williams singled through the left side, RBI; T. Orr scored. | 7 | 8 |
M. McNamara homered, 3 RBI; D. Kibler scored; B. Williams scored. | 10 | 8 |
Kent St.
| CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 12 | 10 | 4 | 0 | 9 | 8 |
Akron
E. Bottone | CF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   B. Brombaugh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hayman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Poist | LF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
M. Bowman | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
   J. Strom | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sprockett | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
S. Seeker | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
C. Schebler | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
A. Lafferty | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
F. Pyatt | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
N. Sackett | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
J. Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Tourney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 4 | 0 | 16 | 11 |
Batting
2B: E. Bottone (1); J. Poist (1); S. Seeker (1)
HR: M. Sprockett (1); C. Schebler (1); A. Lafferty (1)
Baserunning
SB: J. Poist (1); M. Sprockett (1); N. Sackett (1)
HBP: E. Bottone (1); S. Seeker (1); C. Schebler (1); A. Lafferty (1)
Fielding
E: N. Sackett (1)
Kent St.
| 3.0 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 84 | |
| 4.0 | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 16 | 18 | 3 | 2 | 63 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 33 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 | |
| Totals | 13 | 8 | 8 | 4 | 16 | 0 | 0 | 4 | 0 | 38 | 46 | 6 | 3 | 196 |
Akron
J. Kelley | 6.0 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 4 | 7 | 102 |
D. Tourney | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
S. Perkins | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 45 |
| Totals | 12 | 10 | 10 | 4 | 9 | 0 | 0 | 1 | 0 | 38 | 45 | 6 | 12 | 174 |
Win: Varner, Jaden (1-0)
Loss: S. Perkins (1-2)
HBP: Bernadina, Rocco (2); Varner, Jaden (1); Cariaco, Peyton (1)
;
J. Kelley (1)
Save: Cariaco, Peyton (3)
;













































