BALL ST vs Kent State Baseball
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st T. Orr homered down the rf line, RBI (2-2 BBKF). | 0 | 1 |
2nd B Bevis homered to right center, 2 RBI (2-2 KSBB); M Hallquist scored, unearned. | 2 | 1 |
3rd H Dobbins doubled to right center, RBI (1-2 BKS); D Scheffler scored, unearned. | 3 | 1 |
3rd B Bevis doubled down the rf line, 2 RBI (2-2 KBFBF); M Hallquist scored; H Dobbins scored. | 5 | 1 |
4th D Grego homered to right field, RBI (3-2 BSFBB). | 6 | 1 |
4th D Scheffler reached on a fielding error by 1b, advanced to second on the throw, RBI (0-0); C Jacobs scored. | 7 | 1 |
4th B Bevis singled through the right side, RBI (0-1 K); H Dobbins advanced to second; D Scheffler scored, unearned. | 8 | 1 |
4th H King singled through the right side, 2 RBI (2-2 KBBF); B Bevis scored, unearned; H Dobbins scored, unearned. | 10 | 1 |
4th N Husovsky reached on a throwing error by 3b, out at second 1b to ss to 2b (1-0 B); H King scored, unearned. | 11 | 1 |
7th R. Reese walked, RBI (3-2 KKBFBBB); H. Klotz advanced to second; C. Ashby advanced to third; D.Kibler scored. | 11 | 2 |
7th J. Johnson singled to left center, 2 RBI (1-0 B); R. Reese advanced to third; H. Klotz scored; C. Ashby scored. | 11 | 4 |
8th L. Macdonald doubled to right field, 2 RBI (0-0); H. Klotz advanced to third; B. Shinkle scored; A. Hinds scored. | 11 | 6 |
8th J. Johnson singled down the lf line, 2 RBI (1-2 BSS); R. Reese advanced to third; L. Macdonald scored; H. Klotz scored. | 11 | 8 |
9th D.Kibler doubled to right center, RBI (2-1 BBK); B. Shinkle scored. | 11 | 9 |
BALL ST
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Decker Scheffler | RF | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Hunter Dobbins | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Michael Hallquist | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Blake Bevis | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
Houston King | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Nick Husovsky | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Matthew Kamins | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Gonzalez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Miller | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Grego | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Clay Jacobs | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Merritt Beeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas Letsinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kwasny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 12 | 10 | 3 | 0 | 9 | 7 |
Batting
2B: Nick Gregory (1); Hunter Dobbins (1); Blake Bevis (1)
HR: Blake Bevis (1); Dylan Grego (1)
SH: Nick Gregory (1)
Baserunning
SB: Decker Scheffler (1); Clay Jacobs (2)
Kent State Baseball
BALL ST
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt Beeker | 6.1 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 7 | 101 |
Lucas Letsinger | 0.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Brady Owens | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Zach Kwasny | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Sam Klein | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
Totals | 12 | 9 | 9 | 3 | 17 | 0 | 0 | 1 | 0 | 39 | 43 | 1 | 9 | 184 |