Central Michigan vs Kent State Baseball
3/9/2024
Schoonover Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | |
0 | 7 | 2 | 4 | 0 | 4 | X | 17 | 13 | 2 |
Win: Bickerstaff, Calvin (1-2)Loss: Trey Miller (0-3)
Scoring Summary
Team | CMU | KENTST |
---|---|---|
2nd J. Casey homered to center field, 2 RBI; B. Williams scored. | 0 | 2 |
2nd M. McNamara walked, RBI; Orr advanced to second; J. Johnson advanced to third; K. Jackson scored. | 0 | 3 |
2nd Kibler walked, RBI; M. McNamara advanced to second; Orr advanced to third; J. Johnson scored. | 0 | 4 |
2nd Kibler advanced to second on a wild pitch; M. McNamara advanced to third on a wild pitch; Orr scored on a wild pitch. | 0 | 5 |
2nd K. Schaller advanced to second on a wild pitch; Kibler advanced to third on a wild pitch; M. McNamara scored on a wild pitch. | 0 | 6 |
2nd B. Williams walked; K. Schaller advanced to third on a wild pitch; Kibler scored on a wild pitch. | 0 | 7 |
3rd J. Johnson singled to center field, RBI; K. Jackson advanced to third; Hinds scored. | 0 | 8 |
3rd Orr flied out to lf, SF, RBI; K. Jackson scored. | 0 | 9 |
4th J. Casey doubled down the rf line, 2 RBI; B. Williams advanced to third; K. Schaller scored; Kibler scored. | 0 | 11 |
4th Hinds grounded out to 3b, RBI; J. Casey advanced to third; B. Williams scored. | 0 | 12 |
4th K. Jackson grounded out to 2b, RBI; J. Casey scored. | 0 | 13 |
5th Stuart singled to center field; Prout advanced to second; Wuestenfeld scored, unearned. | 1 | 13 |
6th C. Ashby doubled down the lf line, 2 RBI; J. Casey scored; Ebbing scored. | 1 | 15 |
6th L. Macdonald singled to right field, RBI; B. Shinkle advanced to second; C. Ashby scored. | 1 | 16 |
6th H. Havekost singled to left center, RBI; L. Macdonald advanced to third; B. Shinkle scored. | 1 | 17 |
7th Stuart reached on an error by c; Murphy advanced to third; Wuestenfeld scored, unearned. | 2 | 17 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryson Webb | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Nick Dardas | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer Verburg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Donahue | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Eichler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Drew Loikits | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Danny Wuestenfeld | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mikey Murphy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cole Prout | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marquis Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ely Stuart | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Milchuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Campau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 0 | 0 | 0 | 10 | 5 |
Batting
2B: Mikey Murphy (1)
Fielding
E: Ely Stuart (1)
Kent State Baseball
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Miller | 1.2 | 2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 2 | 0 |
Quin Konuszewski | 0.0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Jared Hanson | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Jake Brown | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Jonah Milchuck | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 0 |
Carter Campau | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 13 | 17 | 17 | 10 | 1 | 3 | 1 | 1 | 0 | 30 | 42 | 8 | 8 | 0 |