Clarion vs Kent State Baseball
Scoring Summary
Team | CLAR-B | KENTST |
|---|---|---|
2nd T. Meachum singled to shortstop, RBI (2-2 BKSB); W. Martinez advanced to third; C. Booth scored. | 1 | 0 |
2nd S. McManamon reached on a fielding error by 3b, RBI (0-1 F); T. Meachum advanced to second; W. Martinez scored. | 2 | 0 |
2nd K. Shughart stole second; T. Meachum stole home, unearned. | 3 | 0 |
2nd Giangiulio singled up the middle, 2 RBI (2-0 BB); C. Contant scored, unearned; K. Shughart scored, unearned. | 5 | 0 |
2nd D. Byers doubled, advanced to third on the throw, RBI (0-0); Giangiulio scored, unearned. | 6 | 0 |
2nd R. Reese lined out to cf, SF, RBI (0-0); D. Kibler scored. | 6 | 1 |
3rd D. Kibler flied out to cf, SAC, RBI (2-2 BKBFF); B. Williams advanced to second; T. Orr scored. | 6 | 2 |
6th C. Contant singled to right field, RBI; K. Shughart advanced to third; T. Meachum scored. | 7 | 2 |
6th C. Contant advanced to third on a wild pitch; K. Shughart scored on a wild pitch. | 8 | 2 |
6th T. Orr advanced to third on a wild pitch; R. Reese scored on a wild pitch. | 8 | 3 |
7th T. Meachum singled up the middle, RBI (1-2 KFB); A. Hurtado advanced to second; C. Booth scored. | 9 | 3 |
7th B. Shinkle grounded out to 2b, RBI (1-1 BK); A. Hinds advanced to third; H. Klotz scored. | 9 | 4 |
8th K. Jackson reached on a fielding error by 1b (3-1 BBKB); T. Orr scored. | 9 | 5 |
9th K. Shughart singled to right field, RBI (0-2 SK); T. Meachum advanced to third; A. Hurtado scored. | 10 | 5 |
Clarion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scotty Mcmanamon | SS | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kasey Shughart | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Caden Contant | 3B | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 2 |
Ethan Giangiulio | DH | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Daren Byers | 1B | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 3 |
Connor Booth | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Sam Economy | RF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
William Martinez | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Alfredo Hurtado | PH/2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Meachum | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Griffin Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bobby Curry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Just | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Shafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 8 | 9 | 1 | 11 | 11 |
Batting
2B: Daren Byers (1)
3B: Daren Byers (1); Tyler Meachum (1)
Baserunning
SB: Kasey Shughart (2); Caden Contant (1); Connor Booth (1); William Martinez (1); Tyler Meachum (1)
PO: Caden Contant (1)
Fielding
E: Caden Contant (1); Daren Byers (1)
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Josh | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Orr, Tim | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jackson, Kyle | SS | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Williams, Brody | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kibler, Dom | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Klotz, Hunter | DH | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Schaller, Kolton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hinds, Aiden | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Shinkle, BO | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Reese, Ripken | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hendrickx, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shapiro, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberico, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varner, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 3 | 10 | 0 | 6 | 14 |
Batting
Baserunning
Fielding
Clarion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Snyder | 4.2 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 24 | 8 | 3 | 85 |
Bobby Curry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Nolan Just | 1.2 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | 52 |
Reilly Shafer | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 48 |
| Totals | 7 | 5 | 5 | 10 | 6 | 4 | 0 | 0 | 0 | 34 | 46 | 13 | 8 | 188 |
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrickx, Andrew | 2.0 | 5 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 55 |
| Shapiro, E | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 45 |
| Alberico, Alex | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Varner, Jaden | 1.0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 24 |
| Wentz, Gannon | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 23 |
| Leonard, Caden | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
| Totals | 14 | 10 | 6 | 9 | 11 | 3 | 1 | 0 | 1 | 39 | 48 | 4 | 9 | 184 |























































