Kent State Baseball vs Northern Illinois
4/21/2024
Ralph McKinzie Field
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 9 | 2 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 16 | 0 | 
Win: Cariaco, Peyton (3-1)Loss: Kohanzo (0-1)
Scoring Summary
| Team | KENTST | NIU | 
|---|---|---|
|  2nd M. McNamara homered to left center, 2 RBI (1-1 BK); D. Kibler scored. | 2 | 0 | 
|  3rd K. Jackson homered to right field, RBI (2-1 BFB). | 3 | 0 | 
|  3rd NELSON singled through the left side, RBI (2-1 BFB); DEMETRAL advanced to second; BARTEL scored. | 3 | 1 | 
|  3rd SUMMERHILL flied out to rf, SF, RBI (2-1 BKB); NELSON advanced to third; DEMETRAL scored. | 3 | 2 | 
|  4th DEMETRAL doubled down the lf line, 2 RBI (1-0 B); PARCELL scored; KELLEY scored. | 3 | 4 | 
|  5th SUMMERHILL flied out to cf, SF, RBI (1-0 B); ERATO scored. | 3 | 5 | 
|  7th SUMMERHILL homered to left center, RBI (0-0). | 3 | 6 | 
|  8th T. Orr homered to right field, RBI (3-1 KBBB). | 4 | 6 | 
|  8th PARCELL singled through the right side, RBI (0-1 S); KELLEY scored. | 4 | 7 | 
|  9th T. Orr homered to left field, 4 RBI (1-0 B); J. Johnson scored; R. Reese scored; L. Macdonald scored. | 8 | 7 | 
|  9th KELLEY reached on a fielder's choice, RBI (3-2 KBFBB); CEPICKY out at second 3b to 2b; SUMMERHILL scored. | 8 | 8 | 
|  10th D. Kibler singled through the right side, RBI (1-1 BK); B. Williams scored. | 9 | 8 | 
 Kent State Baseball
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Johnson, Josh | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Orr, Tim | RF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 
| Jackson, Kyle | SS | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 
| Williams, Brody | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Kibler, Dom | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Mcnamara, Michael | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Ebbing, Payton | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Schaller, Kolton | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Macdonald, Lance | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Reese, Ripken | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 9 | 9 | 7 | 0 | 6 | 6 | 
 Northern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nelson | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 
|  Erato | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 
|  Summerhill | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Cepicky | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Kelley | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Varon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shupe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jennings | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harper | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parcell | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Bartel | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Demetral | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 
|  Hann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Klawiter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pederson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Draeger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Salomonson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kohanzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 8 | 16 | 8 | 2 | 0 | 8 | 9 | 
Batting
2B: Parcell (1); Demetral (1)
3B: Erato (1)
HR: Summerhill (1)
SH: Jennings (1)
SF: Summerhill (2)
Baserunning SB: Summerhill (1)
Fielding 
DP: Erato (1); Kelley (1); Demetral (1)
 Kent State Baseball
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chalus, Eric | 5.0 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 82 | 
| Bernadina, Rocco | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 38 | 
| Cariaco, Peyton | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 49 | 
| Totals | 16 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 42 | 47 | 9 | 11 | 169 | 
 Northern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hann | 4.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 2 | 58 | 
|  Day | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 34 | 
|  Klawiter | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 
|  Pederson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 | 
|  Draeger | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 | 
|  Salomonson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 
|  Kohanzo | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 | 
| Totals | 9 | 9 | 9 | 7 | 6 | 1 | 0 | 1 | 0 | 37 | 45 | 15 | 7 | 169 | 


















































