Kent St. vs Ohio
3/17/2024
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 13 | 2 | 6 | 22 | 18 | 0 | |
0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Win: Bickerstaff, Calvin (2-2)Loss: B. Gaskey (0-3)
Scoring Summary
Team | KENT ST. | OHIO |
---|---|---|
2nd J. Casey flied out to cf, sacrifice fly, RBI; M. McNamara scored. | 1 | 0 |
2nd T. Cassidy singled through the left side, RBI; A. Finney scored. | 1 | 1 |
3rd P. Mancino homered to left center, RBI. | 1 | 2 |
5th J. Johnson singled to center field, RBI; K. Jackson scored. | 2 | 2 |
5th DKibler singled to right field, RBI; M. McNamara advanced to second; J. Johnson scored. | 3 | 2 |
5th C. Ashby doubled to left center, 2 RBI; J. Casey advanced to third; DKibler scored; M. McNamara scored. | 5 | 2 |
5th L. Macdonald doubled through the right side, 2 RBI; C. Ashby scored; J. Casey scored. | 7 | 2 |
5th R. Reese singled to left center, RBI; L. Macdonald scored. | 8 | 2 |
5th J. Johnson doubled, 2 RBI; K. Jackson scored; R. Reese scored. | 10 | 2 |
5th Orr singled to center field, RBI; J. Johnson scored. | 11 | 2 |
5th DKibler homered to right field, 3 RBI; M. McNamara scored; Orr scored. | 14 | 2 |
6th J. Johnson homered through the left side, 2 RBI; R. Reese scored. | 16 | 2 |
6th G. Antle singled to right center, RBI; J. Nelson advanced to second; P. Mancino advanced to third; N. Dolan scored. | 16 | 3 |
6th C. Cutter flied out to cf, sacrifice fly, RBI; P. Mancino scored. | 16 | 4 |
7th J. Johnson doubled down the lf line, 2 RBI; R. Reese advanced to third; L. Macdonald scored; C. Ashby scored. | 18 | 4 |
7th M. McNamara walked, RBI; H. Klotz advanced to second; J. Johnson advanced to third; R. Reese scored. | 19 | 4 |
7th H. Havekost singled to right field, RBI; M. McNamara advanced to second; H. Klotz advanced to third; J. Johnson scored. | 20 | 4 |
7th Ebbing singled to right center, 2 RBI; H. Havekost advanced to second; M. McNamara scored; H. Klotz H. Klotz. | 21 | 4 |
Kent St.
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
P. Mancino | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Nelson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
G. Antle | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Finney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Cassidy | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   C. Cutter | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J. Cauthron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Williams | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Neuer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Rausch | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Karll | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Smith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   W. Lug | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Dolan | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   B. Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Beery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Denham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 6 | 1 |
Batting
2B: A. Finney (1)
HR: P. Mancino (1)
SF: C. Cutter (1)
Kent St.
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gaskey | 4.1 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 17 | 24 | 5 | 5 | 77 |
T. Peck | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
J. Geiser | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 |
P. Straub | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
L. Olson | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
A. Beery | 0.2 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 32 |
C. Denham | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
Totals | 18 | 22 | 22 | 12 | 7 | 2 | 0 | 1 | 0 | 37 | 52 | 8 | 6 | 185 |