Kent State Baseball vs Pittsburgh
Scoring Summary
Team | KENTST | UP |
|---|---|---|
1st Melendez singled through the left side, RBI (1-2); Funk scored. | 0 | 1 |
3rd J. Casey homered to right center, RBI (2-1). | 1 | 1 |
3rd Orr out at first 1b to p, RBI (2-2); J. Johnson advanced to third; K. Jackson scored. | 2 | 1 |
3rd Fogel flied out to lf, SF, RBI (1-0); Popa scored. | 2 | 2 |
3rd Bischke doubled down the rf line, RBI (3-2); Cantwell advanced to third; Funk scored. | 2 | 3 |
4th Funk homered to left field, 3 RBI (3-1); Burroughs scored; Zuckerman scored. | 2 | 6 |
5th Orr reached on a fielder's choice, RBI (1-2); J. Johnson out at second ss to 2b; K. Jackson scored. | 3 | 6 |
5th Zuckerman singled to right field, RBI (3-2); Grau scored. | 3 | 7 |
7th J. Casey walked, RBI (3-1); C. Ashby advanced to second; R. Reese advanced to third; B. Williams scored. | 4 | 7 |
7th L. Macdonald homered to right field, 4 RBI (0-0); J. Casey scored; C. Ashby scored; R. Reese scored. | 8 | 7 |
8th Popa hit by pitch, RBI (2-2); Burroughs advanced to second; Winkleblech advanced to third; Grau scored. | 8 | 8 |
8th Funk singled through the left side, RBI (1-0); Popa advanced to second; Burroughs advanced to third; Winkleblech scored. | 8 | 9 |
8th Cantwell walked, RBI (3-0); Funk advanced to second; Popa advanced to third; Burroughs scored. | 8 | 10 |
8th Bischke singled to right field, 2 RBI (0-2); Cantwell advanced to second; Funk scored; Popa scored. | 8 | 12 |
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Jackson | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Josh Johnson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tim Orr | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michael Mcnamara | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dom Kibler | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Williams | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ripken Reese | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Connor Ashby | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jake Casey | RF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lance Macdonald | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Rocco Bernadina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Roebuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Shapiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 8 | 8 | 5 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Popa | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Funk | RF | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 |
Cantwell | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Melendez | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fogel | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Bischke | SS | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Grau | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
Zuckerman | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
   Winkleblech | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasala | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Partridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 12 | 7 | 0 | 8 | 7 |
Batting
2B: Bischke (1)
HR: Funk (1)
SF: Fogel (1)
Baserunning SB: Funk (1); Grau (1)
CS: Bischke (1)
HBP: Popa (2); Cantwell (1)
Fielding
E: Bischke (1); Zuckerman (1)
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocco Bernadina | 3.0 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 2 | 62 |
| Benny Roebuck | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Peyton Cariaco | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 16 |
| Jacob Bean | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 23 |
| Gavin Jones | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| E. Shapiro | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 12 | 12 | 12 | 7 | 8 | 0 | 0 | 3 | 0 | 32 | 43 | 6 | 7 | 153 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 62 |
Partridge | 3.2 | 3 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 15 | 20 | 3 | 2 | 75 |
Fernandez | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 23 |
Fox | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 8 | 8 | 8 | 5 | 12 | 0 | 0 | 3 | 0 | 36 | 44 | 10 | 5 | 168 |
Win: Fernandez (2-2)
Loss: Bean, Jacob (0-1)
HBP: Bernadina, Rocco (1); Cariaco, Peyton (1); Jones, Gavin (1)
;
Coleman (1); Partridge (2)


























































