Kent State Baseball vs Toledo
Scoring Summary
Team | KENTST | TOLEDO |
|---|---|---|
1st White singled to center field, 2 RBI (0-0); Walton advanced to third; Pike scored; Mackiewicz scored. | 0 | 2 |
1st Jackson flied out to lf, SF, RBI (0-1 K); Walton scored. | 0 | 3 |
2nd D.Kibler homered to right center, RBI (0-1 F). | 1 | 3 |
2nd Mackiewicz singled through the right side, RBI (1-1 BF); Scholvin advanced to third; Wagner scored. | 1 | 4 |
2nd Pike reached on a fielder's choice, RBI (0-0); Mackiewicz out at second 1b to ss; Scholvin scored. | 1 | 5 |
3rd Orr homered to right field, 2 RBI (2-1 KBB); Shinkle,B scored, unearned. | 3 | 5 |
3rd J. Johnson homered to center field, RBI (1-0 B). | 4 | 5 |
3rd Wagner grounded out to ss, RBI (2-1 KBB); Wright advanced to third; Konczak scored. | 4 | 6 |
5th D.Kibler singled to center field, RBI (1-2 FBK); J. Johnson scored. | 5 | 6 |
5th Wright singled to left field, RBI (1-1 KB); Konczak advanced to second; White scored. | 5 | 7 |
6th B. Williams homered to right field, 2 RBI (1-2 KFB); K. Schaller scored. | 7 | 7 |
7th Konczak advanced to second; Jackson scored on a passed ball. | 7 | 8 |
7th Scholvin reached on a fielder's choice, bunt, SAC, RBI (0-0); Wagner advanced to second; Konczak scored, unearned. | 7 | 9 |
8th Walton homered to right field, RBI (3-2 FBBFB). | 7 | 10 |
8th Wright singled to left field, advanced to second on a fielding error by lf, RBI (1-1 KB); White scored. | 7 | 11 |
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shinkle, B | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Orr, Tim | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| K. Jackson | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| J. Johnson | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| D.kibler | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| M. Mcnamara | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R. Reese | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| K. Schaller | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Williams | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hinds, Aiden | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miceli, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Cariaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mackiewicz | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pike | CF | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Walton | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
White | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Jackson | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Konczak | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Wright | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Wagner | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Scholvin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 5 | 0 | 7 | 9 |
Batting
2B: Mackiewicz (1); Wright (1)
HR: Walton (1)
SH: Scholvin (1)
SF: Jackson (1)
Baserunning SB: Mackiewicz (1); Pike (1); Wagner (1)
HBP: Wagner (1)
Fielding
E: Johnson (1)
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miceli, J | 5.1 | 10 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 5 | 6 | 92 |
| J. Varner | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| C. Leonard | 0.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 17 |
| P. Cariaco | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 22 |
| Totals | 14 | 11 | 10 | 5 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 5 | 11 | 142 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 5.0 | 7 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 3 | 80 |
Mccune | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Tabor | 3.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 6 | 65 |
| Totals | 9 | 7 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 10 | 158 |
Win: Tabor (3-0)
Loss: Leonard, Caden (0-1)
HBP: Leonard, Caden (1)
;
Mccune (1); Tabor (1)
PB: Williams, Brody (2)
;

























































