Kent State vs Troy
Scoring Summary
Team | KENTST | TROY |
---|---|---|
1st Kavanagh, E. struck out swinging, reached first on a wild pitch (2-2 BBKKFS); Myers, K. scored. | 0 | 1 |
1st Cobb, T. advanced to second on a wild pitch; Kavanagh, E. scored on a wild pitch. | 0 | 2 |
2nd Kibler homered to right field, 2 RBI (1-1 BF); B. Williams scored. | 2 | 2 |
2nd J. Johnson doubled down the rf line, RBI (2-0 BB); K. Jackson advanced to third; K. Schaller scored. | 3 | 2 |
2nd M. McNamara singled to left field, RBI (3-2 KKBBBF); J. Johnson advanced to third; K. Jackson scored. | 4 | 2 |
2nd M. McNamara stole second; J. Johnson stole home. | 5 | 2 |
2nd Gilroy, A. doubled to right field, RBI (0-1 K); Lewis, S. scored. | 5 | 3 |
2nd Kavanagh, E. grounded into double play 2b to ss to 1b (1-0 B); Myers, K. out on the play; Sutton, B. advanced to third; Gilroy, A. scored. | 5 | 4 |
4th Orr homered to right center, 2 RBI (1-1 BS); J. Johnson scored. | 7 | 4 |
5th K. Jackson flied out to cf, SF, RBI (0-2 KF); Kibler scored. | 8 | 4 |
6th Kibler doubled to right center, 2 RBI (3-1 BBBF); B. Williams scored; J. Casey scored. | 10 | 4 |
7th Kavanagh, E. homered to left field, RBI (2-1 BBF). | 10 | 5 |
7th Bryan, B. homered to right center, RBI (1-1 FB). | 10 | 6 |
8th Orr homered to right field, RBI (1-2 BFK). | 11 | 6 |
8th Sutton, B. doubled to left field, RBI (1-0 B); Gilroy, A. scored. | 11 | 7 |
8th Kavanagh, E. singled up the middle, RBI (1-1 BK); Sutton, B. scored. | 11 | 8 |
9th Sutton, B. doubled to right center, 2 RBI (0-0); Gilroy, A. advanced to third; Lewis, S. scored; Mock, K. scored. | 11 | 10 |
9th Kavanagh, E. singled up the middle, 2 RBI (1-2 KBK); Myers, K. advanced to second; Sutton, B. scored; Gilroy, A. scored. | 11 | 12 |
Kent State
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers, Kole | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kavanagh, Ethan | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
Butcher, Will | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Bryan, Brooks | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cobb Jr., Tremayne | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watts, Peyton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bello, Mikey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mock, Kyle | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lewis, Shane | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Gilroy, Aidan | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Sutton, Blake | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Roettgen, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettys, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 17 | 9 | 4 | 0 | 9 | 6 |
Batting
2B: Lewis, Shane (2); Gilroy, Aidan (2); Sutton, Blake (2)
3B: Myers, Kole (1)
HR: Kavanagh, Ethan (1); Bryan, Brooks (1)
Baserunning
HBP: Myers, Kole (1); Cobb Jr., Tremayne (1)
PO: Myers, Kole (1)
Fielding
E: Sutton, Blake (1)
Kent State
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roettgen, Jacob | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 36 |
Dill, Jay | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Pettys, Ryan | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 39 |
Walls, Colton | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Mercer, Matt | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Burt, Connor | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
King, Dylan | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Totals | 11 | 11 | 11 | 8 | 18 | 1 | 0 | 1 | 0 | 37 | 47 | 7 | 2 | 197 |
Win: King, Dylan (1-0)
Loss: Kolenda, Jordan (0-2)
HBP: Jones, Gavin (1); Kolenda, Jordan (1)
;
Roettgen, Jacob (1)