Akron vs Kent State
4/25/2025
Schoonover Stadium
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 | |
3 | 0 | 2 | 2 | 1 | 5 | 2 | 15 | 17 | 1 |
Win: Jones, Gavin (5-1)Loss: Dawson Tourney (2-4)
Scoring Summary
Team | AKRON | KENTST |
---|---|---|
1st Max Bowman homered to left field, 2 RBI (2-1 BFB); Evan Bottone scored. | 2 | 0 |
1st Caden Matlon homered to left field, RBI (0-0). | 3 | 0 |
1st B. Williams doubled to left field, 2 RBI (1-1 KB); S. Solitaria scored; J. Casey scored. | 3 | 2 |
1st H. Klotz singled through the left side, RBI (0-2 KK); B. Williams scored. | 3 | 3 |
3rd B. Williams flied out to rf to right center, SAC, RBI (0-0); J. Casey advanced to second; H. Jatczak advanced to third; L. Matthews scored. | 3 | 4 |
3rd J. Casey advanced to third on a wild pitch; H. Jatczak scored on a wild pitch. | 3 | 5 |
4th L. Matthews singled, bunt, out at second p to 3b to ss, RBI (0-0); M. Humphrey advanced to third; M. Kiracofe scored. | 3 | 6 |
4th H. Jatczak doubled to left field, RBI (0-0); M. Humphrey scored. | 3 | 7 |
5th Andrew Horva singled to left field, RBI (2-1 FBB); Max Bowman advanced to second; Evan Bottone scored. | 4 | 7 |
5th Charlie Sche singled to center field, advanced to second, RBI (0-2 KFF); Jack Poist advanced to third; Andrew Horva advanced to third, out at home cf to c; Max Bowman scored. | 5 | 7 |
5th H. Klotz flied out to cf, SAC, RBI (2-0 BB); S. Solitaria scored. | 5 | 8 |
6th M. Humphrey doubled down the lf line, RBI (0-2 FS); R. Reese scored. | 5 | 9 |
6th H. Jatczak tripled to left center, 2 RBI (3-2 BFBSB); L. Matthews scored; M. Humphrey scored. | 5 | 11 |
6th J. Casey doubled to left field, RBI (2-2 KBBF); H. Jatczak scored. | 5 | 12 |
6th S. Solitaria fouled out to rf, SAC, RBI (1-2 KSB); J. Casey scored. | 5 | 13 |
7th H. Jatczak flied out to cf, SAC, 2 RBI (2-1 BKB); L. Matthews advanced to second; M. Humphrey scored; R. Reese scored. | 5 | 15 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Evan Bottone | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Max Bowman | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Caden Matlon | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Horvath | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Poist | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Charlie Schebler | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Austin Lafferty | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ian Pennington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Mcconachie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawson Tourney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 6 | 0 | 3 | 7 |
Batting
3B: Jack Poist (1)
HR: Max Bowman (1); Caden Matlon (1)
Baserunning
HBP: Jack Poist (1); Austin Lafferty (1)
PO: Austin Lafferty (1)
Kent State
Batting
Baserunning
Fielding
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Tourney | 3.0 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 12 | 15 | 2 | 3 | 43 |
Sean Perkins | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 2 | 0 | 33 |
David Moore | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
John Allen | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 27 |
Totals | 17 | 15 | 15 | 0 | 5 | 2 | 0 | 5 | 0 | 29 | 38 | 7 | 4 | 109 |
Kent State
Win: Jones, Gavin (5-1)
Loss: Dawson Tourney (2-4)
HBP: Dawson Tourney (2); Sean Perkins (2); John Allen (1)
;
Jones, Gavin (1); Leonard, Caden (1)