Kent St vs Bowling Green
3/22/2025
Steller Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 4 | 14 | 0 | 0 | 20 | 18 | 1 | |
0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 7 | 2 |
Win: Bean, Jacob (2-2)Loss: Good, Nic (2-2)
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
1st S. Solitaria doubled to left center, RBI (1-0 B); J. Casey scored. | 1 | 0 |
1st H. Klotz singled through the right side, RBI (0-1 K); B. Williams advanced to third; S. Solitaria scored. | 2 | 0 |
4th M. Kiracofe grounded out to ss, RBI (2-1 SBB); B. Marshall advanced to second; R. Reese advanced to third; A. Covas scored. | 3 | 0 |
4th H. Jatczak homered to left center, 3 RBI (0-0); B. Marshall scored; R. Reese scored. | 6 | 0 |
4th GANUN singled to right field, RBI; SLOAN advanced to third; PARKER scored. | 6 | 1 |
5th A. Covas doubled through the left side, 2 RBI (3-2 BFBSB); H. Klotz advanced to third; B. Williams scored; S. Solitaria scored. | 8 | 1 |
5th R. Reese homered to right field, 3 RBI (0-0); A. Covas scored; H. Klotz scored. | 11 | 1 |
5th H. Jatczak doubled to right center, RBI (0-0); B. Marshall scored. | 12 | 1 |
5th S. Solitaria singled up the middle, 2 RBI (1-0 B); J. Casey scored; H. Jatczak scored. | 14 | 1 |
5th H. Klotz reached on an error by 1b, RBI (0-1 K); B. Williams advanced to third; S. Solitaria scored. | 15 | 1 |
5th K. Schaller walked (3-2 KBBBSB); H. Klotz advanced to second; B. Williams scored on a wild pitch. | 16 | 1 |
5th B. Marshall singled through the left side, RBI (0-0); K. Schaller advanced to second; H. Klotz scored, unearned. | 17 | 1 |
5th B. Gerlott homered to right field, 3 RBI, unearned (1-1 KB); B. Marshall scored, unearned; K. Schaller scored, unearned. | 20 | 1 |
5th SEIDEL, S. singled up the middle, RBI (1-1 KB); BIRCHMEIER advanced to third; MCKENZIE scored, unearned. | 20 | 2 |
6th MCKENZIE doubled to right field, 2 RBI (0-0); ANTILLON scored; BATES scored. | 20 | 4 |
Kent St
Batting
2B: Jatczak, Hayden (1); Casey, Jake (1); Solitaria, Sawyer (1); Williams, Brody (1); Covas, Alejandro (1)
Baserunning
HBP: Kibler, Dom (1)
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Takats, TJ | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Wright, Garrett | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckenzie, Cooper | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Newman, DJ | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Amelung, Brock | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Birchmeier, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seidel, Sam | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Parker, Caden | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Horky, Zack | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sloan, Garrett | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curlis, Brayden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ganun, Gavin | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bates, Caden | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Antillon, Gunner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boudreaux, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sova, Carrson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 3 | 0 | 9 | 9 |
Batting
2B: Mckenzie, Cooper (1); Horky, Zack (1)
Baserunning
HBP: Wright, Garrett (1); Sloan, Garrett (1)
Fielding
E: Birchmeier, Brady (1); Arn, Kade (1)
Kent St
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good, Nic | 4.0 | 10 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 5 | 94 |
Arn, Kade | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Bell, Logan | 0.2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 29 |
Boudreaux, CJ | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 29 |
Sova, Carrson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Totals | 18 | 20 | 16 | 6 | 12 | 2 | 0 | 1 | 0 | 40 | 47 | 3 | 6 | 185 |