Case Western vs Kent State
3/25/2025
Schoonover Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 2 | |
3 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | X | 14 | 11 | 1 |
Win: Kolenda, Jordan (1-1)Loss: Mcgowan, Austin (0-1)Save: Cariaco, Peyton (1)
Scoring Summary
Team | CWRU | KENTST |
---|---|---|
1st Alonso singled through the left side, RBI (2-1 BKB); Stillson advanced to second; Harms scored. | 1 | 0 |
1st S. Solitaria walked, RBI (3-2 BBSBFFB); J. Casey advanced to second; H. Jatczak advanced to third; M. Kiracofe scored. | 1 | 1 |
1st B. Williams reached on a fielder's choice, advanced to second on a throwing error by 2b, 2 RBI (1-2 KBK); S. Solitaria out at second 2b unassisted; J. Casey scored, unearned; H. Jatczak scored. | 1 | 3 |
2nd Harms doubled, 2 RBI (0-1 K); Arterburn scored; Carinci scored. | 3 | 3 |
3rd D. Kibler flied out to rf, SAC, RBI (2-2 BSKFB); S. Solitaria scored. | 3 | 4 |
4th Arterburn advanced to second on a wild pitch; Nemec scored on a wild pitch. | 4 | 4 |
4th M. Kiracofe tripled to left center, RBI (1-1 KB); R. Reese scored. | 4 | 5 |
4th H. Jatczak singled through the left side, RBI (0-0); M. Kiracofe scored. | 4 | 6 |
6th Alonso hit by pitch, RBI (1-0 B); Stillson advanced to second; Harms advanced to third; Anderson scored. | 5 | 6 |
6th Andreyko singled up the middle, 2 RBI (0-0); Alonso advanced to third; Stillson scored; Harms scored. | 7 | 6 |
7th D. Kibler homered to right field, 2 RBI (0-2 KF); B. Williams scored. | 7 | 8 |
7th B. Marshall grounded out to p, bunt, SAC, RBI (0-0); H. Klotz advanced to second; M. Thompson scored. | 7 | 9 |
8th B. Williams hit by pitch, RBI (2-2 BFFB); S. Solitaria advanced to second; J. Casey advanced to third; H. Jatczak scored. | 7 | 10 |
8th D. Kibler hit by pitch, RBI (1-2 BKF); B. Williams advanced to second; S. Solitaria advanced to third; J. Casey scored. | 7 | 11 |
8th M. Thompson singled to right field, RBI (3-2 KBSBB); D. Kibler advanced to second; B. Williams advanced to third; S. Solitaria scored. | 7 | 12 |
8th M. Kiracofe singled to right field, 2 RBI (3-1 BBBK); B. Marshall advanced to third; M. Thompson scored; D. Kibler scored. | 7 | 14 |
Case Western
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Jack | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Harms, Nick | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Stillson, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Alonso, Franco | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Donahue, Sean | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Andreyko, Logan | CF | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
Nemec, Mason | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Carinci, Zack | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Arterburn, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Saunders, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colgrove, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stankowski, Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgowan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabo, Anton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shetty, Ayush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 6 | 4 | 0 | 12 | 10 |
Batting
2B: Harms, Nick (1)
Baserunning
SB: Anderson, Jack (1); Alonso, Franco (1); Andreyko, Logan (1); Arterburn, Nate (1)
HBP: Anderson, Jack (1); Stillson, Tyler (1); Alonso, Franco (1)
Fielding
E: Alonso, Franco (1); Mcgowan, Austin (1)
DP: Stillson, Tyler (1); Alonso, Franco (1); Arterburn, Nate (1)
Kent State
Batting
HR: Kibler, Dom (1)
SF: Kibler, Dom (1)
Baserunning HBP: Casey, Jake (1); Solitaria, Sawyer (2); Williams, Brody (1); Kibler, Dom (2); Marshall, Brady (1)
Fielding
Case Western
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saunders, Quinn | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 33 |
Colgrove, Eric | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 5 | 48 |
Stankowski, Archer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
Mcgowan, Austin | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 |
Sabo, Anton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
Hughes, Cody | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
Shetty, Ayush | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 30 |
Totals | 11 | 14 | 13 | 6 | 6 | 0 | 0 | 7 | 0 | 32 | 47 | 5 | 12 | 186 |
Kent State
Loss: Mcgowan, Austin (0-1)
HBP: Saunders, Quinn (2); Colgrove, Eric (2); Mcgowan, Austin (1); Hughes, Cody (1); Shetty, Ayush (1)
;
Caughey, Ciaran (1); Wentz, Gannon (2)
Save:
Cariaco, Peyton (6)