Hofstra vs Kent State
3/16/2025
Schoonover Stadium
12:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 1 | |
2 | 0 | 1 | 5 | 1 | 2 | 2 | 2 | 15 | 17 | 0 |
Win: Chalus, Eric (1-2)Loss: Gregg, Brayden (2-2)
Scoring Summary
Team | HOFSTRA | KENTST |
---|---|---|
1st Brown, M. tripled to right center, RBI (0-0); Palmer, D. scored. | 1 | 0 |
1st Castrataro walked (3-2 BBBKSB); Brown, M. scored on a wild pitch. | 2 | 0 |
1st S. Solitaria grounded into double play 2b to 1b, RBI (3-2 BFBSB); J. Casey out on the play; H. Jatczak advanced to third; M. Kiracofe scored. | 2 | 1 |
1st A. Covas doubled to left field, RBI (1-1 KB); H. Jatczak scored. | 2 | 2 |
3rd H. Klotz singled to right center, RBI (0-2 KS); A. Covas advanced to third; S. Solitaria scored. | 2 | 3 |
4th Masiuk, L. homered to left field, RBI (0-0). | 3 | 3 |
4th Lane, S. homered to right center, RBI (2-1 BKB). | 4 | 3 |
4th B. Marshall tripled, RBI (2-0 BB); P. Ebbing scored. | 4 | 4 |
4th M. Kiracofe flied out to cf, SAC, RBI (0-0); B. Marshall scored. | 4 | 5 |
4th A. Covas singled through the left side, 2 RBI (0-0); S. Solitaria advanced to second; J. Casey scored; H. Jatczak scored. | 4 | 7 |
4th M. Thompson reached on a fielder's choice, RBI (2-0 BB); H. Klotz advanced to second; A. Covas out at third lf to ss to 3b; S. Solitaria scored. | 4 | 8 |
5th H. Jatczak homered to right center, RBI (2-2 BKFB). | 4 | 9 |
6th H. Klotz doubled down the lf line, RBI (1-0 B); A. Covas scored. | 4 | 10 |
6th M. Thompson singled through the right side, advanced to second, advanced to third on an error by c, RBI (0-1 K); H. Klotz scored. | 4 | 11 |
7th S. Solitaria homered to left field, 2 RBI (2-2 BSKB); H. Jatczak scored. | 4 | 13 |
8th Craig, M. singled through the right side, RBI (2-1 FBB); Lane, S. scored. | 5 | 13 |
8th M. Kiracofe homered to left center, 2 RBI (3-2 BBBKF); B. Marshall scored. | 5 | 15 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brown, Michael | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Castrataro, Tyler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cox, Tyler | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Masiuk, Luke | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lane, Sean | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Camera, Dom | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Craig, Michael | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Snyder, Trenton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sanderoff, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gregg, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenks, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelleher, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallello, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 11 | 8 |
Batting
2B: Palmer, Dylan (1)
3B: Brown, Michael (1); Castrataro, Tyler (1)
HR: Masiuk, Luke (1); Lane, Sean (1)
Baserunning
SB: Cox, Tyler (2)
Fielding
E: Camera, Dom (1)
DP: Castrataro, Tyler (1); Craig, Michael (1)
Kent State
Batting
Baserunning
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderoff, Tanner | 1.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 |
Gregg, Brayden | 2.0 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 64 |
Jenks, Trent | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
Kelleher, Danny | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 31 |
Gallello, Nick | 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 0 | 46 |
Totals | 17 | 15 | 15 | 7 | 4 | 0 | 0 | 2 | 0 | 36 | 46 | 8 | 8 | 190 |