Mercyhurst vs Kent State
3/4/2025
Schoonover Stadium
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | |
2 | 2 | 5 | 2 | 0 | 3 | 1 | 3 | 18 | 14 | 1 |
Win: Wentz, Gannon (1-0)Loss: Nick Hamilton (0-1)
Scoring Summary
Team | MERCYHUR | KENTST |
---|---|---|
1st Eric Chorba singled to right field, RBI; Chris Juchno scored. | 1 | 0 |
1st Jayden Walke doubled down the lf line, 2 RBI; Joey Triviso scored; Eric Chorba scored. | 3 | 0 |
1st H. Jatczak singled to right field, RBI; J. Casey scored. | 3 | 1 |
1st H. Klotz grounded out to 2b, RBI; S. Solitaria advanced to third; H. Jatczak scored. | 3 | 2 |
2nd J. Casey doubled to right field, RBI; J. Robinson scored. | 3 | 3 |
2nd H. Jatczak doubled, RBI; J. Casey scored. | 3 | 4 |
3rd A. Covas singled, advanced to second, RBI; P. Ebbing advanced to third; H. Klotz scored. | 3 | 5 |
3rd H. Jatczak reached on a fielder's choice, RBI; J. Casey advanced to second; A. Covas advanced to third; P. Ebbing scored. | 3 | 6 |
3rd B. Williams doubled to right field, 3 RBI; H. Jatczak scored; J. Casey scored; A. Covas scored. | 3 | 9 |
4th Ethan Adams doubled down the lf line, RBI; Chandler Pow advanced to third; Landon Diber scored. | 4 | 9 |
4th Ranciel Vent reached on a fielder's choice, RBI; Chandler Pow scored. | 5 | 9 |
4th A. Covas singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI; P. Ebbing scored, unearned. | 5 | 10 |
4th A. Covas scored on a wild pitch, unearned. | 5 | 11 |
6th H. Jatczak doubled down the rf line, RBI; J. Casey scored. | 5 | 12 |
6th D. Kibler homered to right field, 2 RBI; H. Jatczak scored. | 5 | 14 |
7th Casey Smith singled to center field, advanced to second, RBI; Jake Malec advanced to third; Jayden Walke scored. | 6 | 14 |
7th R. Reese homered to right center, RBI. | 6 | 15 |
8th H. Jatczak homered to left field, 3 RBI; J. Casey scored; L. Tiesing scored. | 6 | 18 |
Mercyhurst
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Juchno | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Ranciel Ventura | SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Eric Chorba | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Joey Trivisonno | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayden Walker | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Patrick Sullivan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jake Malec | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Diberadin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Chandler Powell | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Casey Smith | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ethan Adams | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Nick Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anthony Krause | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Skidmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bazala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Malec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 13 | 9 |
Batting
2B: Jayden Walker (1); Ethan Adams (1)
Baserunning
SB: Chris Juchno (1)
HBP: Joey Trivisonno (1)
Fielding
E: Eric Chorba (1); Chandler Powell (1); Nick Hamilton (1)
Kent State
Batting
Baserunning
HBP: Casey, Jake (1); Jatczak, Hayden (1); Solitaria, Sawyer (1); Klotz, Hunter (2); Rienstra-kiracofe, Micah (1); Ebbing, Payton (1)
Fielding
Mercyhurst
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hamilton | 2.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | 17 | 1 | 5 | 0 |
Anthony Krause | 1.2 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 | 13 | 1 | 3 | 0 |
Brandon Arnold | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Dylan Skidmore | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 0 |
Jacob Bazala | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Andrew Malec | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 14 | 18 | 16 | 4 | 6 | 1 | 0 | 7 | 0 | 36 | 47 | 4 | 11 | 0 |
Kent State
Win: Wentz, Gannon (1-0)
Loss: Nick Hamilton (0-1)
HBP: Nick Hamilton (3); Anthony Krause (2); Brandon Arnold (1); Dylan Skidmore (1)
;
Chalus, Eric (1)