Northern Illinois vs Kent State
3/9/2025
4:12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 9 | 12 | 3 | |
| 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | X | 10 | 9 | 5 | 
Win: Caughey, Ciaran (1-0)Loss: Danny Cihocki (1-2)Save: Cariaco, Peyton (1)
Scoring Summary
| Team | NIU | KENTST | 
|---|---|---|
|  1st A. Smart reached on a throwing error by 3b (3-1 BKBB); G. Baldwin scored, unearned; L. Gregorio scored, unearned. | 2 | 0 | 
|  2nd A. Covas singled to left field, RBI (1-2 SKBF); H. Klotz advanced to third; J. Casey scored. | 2 | 1 | 
|  2nd K. Schaller flied out to lf, SAC, RBI (0-1 K); H. Klotz scored. | 2 | 2 | 
|  2nd M. Thompson reached on a fielding error by ss (3-2 BBKBKF); A. Covas scored, unearned. | 2 | 3 | 
|  3rd L. Gregorio homered to left center, RBI (2-0 BB). | 3 | 3 | 
|  3rd B. Williams doubled down the rf line, RBI (0-1 S); H. Jatczak scored. | 3 | 4 | 
|  5th G. Baldwin doubled down the lf line, RBI (0-0); L. Gregorio scored. | 4 | 4 | 
|  5th C. Cohn reached on a throwing error by 3b, advanced to second (1-0 B); G. Baldwin scored, unearned. | 5 | 4 | 
|  5th S. Solitaria doubled, RBI (0-2 KFF); B. Williams scored. | 5 | 5 | 
|  6th L. Gregorio homered to right center, 3 RBI (1-1 KB); CJ Cepicky scored; W. Couchman scored. | 8 | 5 | 
|  6th M. Kiracofe reached on a throwing error by ss (0-0); M. Thompson scored, unearned. | 8 | 6 | 
|  6th J. Casey homered to center field, 4 RBI, unearned (3-1 BBBK); B. Williams scored, unearned; H. Jatczak scored, unearned; M. Kiracofe scored, unearned. | 8 | 10 | 
|  9th W. Couchman singled to second base, RBI; B. Loyd advanced to second; C. Cohn scored. | 9 | 10 | 
 Northern Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Charlie Parcell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     JP Gauthier | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  CJ Cepicky | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Logan Gregorio | C | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 
|  Gavin Baldwin | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 
|  Andrew Smart | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cooper Cohn | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Ben Loyd | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Will Couchman | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 
|  Nolan Sandee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Ryan Birr | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Kaden Kosobucki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Max Vaisvila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Danny Cihocki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chad Saner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 42 | 9 | 12 | 6 | 3 | 0 | 10 | 9 | 
Batting
2B: Logan Gregorio (1); Gavin Baldwin (1); Cooper Cohn (1)
HR: Logan Gregorio (2)
Baserunning 
Fielding 
E: Logan Gregorio (1); Ben Loyd (2)
CI: Logan Gregorio (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiracofe, Micah | CF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Jatczak, Hayden | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Williams, Brody | C | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Casey, Jake | RF | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 
| Solitaria, Sawyer | 3B/LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Klotz, Hunter | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Covas, Alejandro | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Reese, Ripken | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schaller, Kolton | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thompson, Matthew | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caughey, Ciaran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 10 | 9 | 8 | 3 | 0 | 14 | 4 | 
Batting
2B: Jatczak, Hayden (1); Williams, Brody (1); Solitaria, Sawyer (1); Klotz, Hunter (1); Thompson, Matt (1)
HR: Casey, Jake (1)
Baserunning 
HBP: Klotz, Hunter (1)
Reached on CI: Klotz, Hunter (1)
Fielding  Northern Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Max Vaisvila | 5.2 | 5 | 7 | 4 | 2 | 10 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 3 | 122 | 
|  Danny Cihocki | 0.1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | 
|  Chad Saner | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 | 
| Totals | 9 | 10 | 4 | 3 | 14 | 0 | 0 | 1 | 0 | 33 | 39 | 5 | 4 | 170 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean, Jacob | 4.2 | 6 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 83 | 
| Caughey, Ciaran | 2.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 43 | 
| Chalus, Eric | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 | 
| Cariaco, Peyton | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 | 
| Totals | 12 | 9 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 42 | 45 | 11 | 6 | 168 | 





















































