Kent State vs Ohio State
4/9/2025
Bill Davis Stadium
4:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 4 |
Win: Caughey, Ciaran (3-0)Loss: Sigman, Zak (0-1)
Scoring Summary
Team | KENTST | OSU |
|---|---|---|
H. Jatczak homered, 2 RBI; M. Kiracofe scored. | 2 | 0 |
Simpson singled to left center, RBI; Graveline scored. | 2 | 1 |
H. Jatczak doubled to right center, RBI; M. Kiracofe scored. | 3 | 1 |
A. Covas doubled to left center, RBI; H. Klotz scored. | 4 | 1 |
Bussey scored on a throwing error by p, unearned. | 4 | 2 |
S. Solitaria grounded out to 2b, RBI; J. Casey advanced to third; H. Jatczak scored. | 5 | 2 |
H. Klotz singled to left field, RBI; J. Casey scored. | 6 | 2 |
S. Solitaria singled, advanced to second on a fielding error by rf, 2 RBI; J. Casey scored, unearned; H. Jatczak scored, unearned. | 8 | 2 |
Bussey flied out to rf, SF, RBI; Giamarusti scored, unearned. | 8 | 3 |
Kent State
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 8 | 6 | 0 | 8 | 8 |
Ohio State
Lipsey, Trey | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Lee | SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Pettorini, Tyler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Miller, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Carpenter, Will | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eckelman, Mason | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Graveline, Matthew | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Giamarusti, Nick | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bussey, Reggie | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simpson, Maddix | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Sigman, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carrell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copenhaver, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 5 | 0 | 7 | 8 |
Batting
2B: Carpenter, Will (1); Graveline, Matthew (1)
SF: Bussey, Reggie (1)
Baserunning SB: Ellis, Lee (1)
CS: Lipsey, Trey (1)
HBP: Giamarusti, Nick (1)
Fielding
E: Lipsey, Trey (2); Ellis, Lee (1); Simpson, Maddix (1)
DP: Lipsey, Trey (1); Ellis, Lee (1); Pettorini, Tyler (1); Miller, Ryan (2); Carpenter, Will (1); Simpson, Maddix (1)
Kent State
| 3.0 | 5 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 0 | |
| 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 31 | 38 | 9 | 8 | 0 |
Ohio State
Sigman, Zak | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 |
Carrell, Luke | 2.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 3 | 0 |
Copenhaver, Nik | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Bauer, Douglas | 4.1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 16 | 18 | 5 | 3 | 0 |
| Totals | 9 | 8 | 6 | 6 | 8 | 1 | 0 | 3 | 0 | 34 | 43 | 8 | 7 | 0 |
















































