Ohio vs Kent State
4/17/2025
Schoonover Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 0 | |
2 | 0 | 8 | 1 | 0 | 3 | X | 14 | 13 | 1 |
Win: Jones, Gavin (4-1)Loss: Winston, Hunter (0-2)
Scoring Summary
Team | OHIO | KENTST |
---|---|---|
1st J. Casey homered to right center, 2 RBI (1-2 SKB); H. Jatczak scored. | 0 | 2 |
3rd M. Kiracofe grounded out to p, bunt, SAC, RBI (0-0); B. Williams advanced to second; S. Solitaria scored. | 0 | 3 |
3rd A. Covas singled through the left side, RBI (0-1 K); R. Reese advanced to second; B. Williams scored. | 0 | 4 |
3rd L. Matthews singled, RBI (0-2 FFF); A. Covas advanced to third; R. Reese scored. | 0 | 5 |
3rd H. Jatczak singled up the middle, 2 RBI (3-2 BBBFK); L. Matthews scored; A. Covas scored. | 0 | 7 |
3rd J. Casey tripled down the rf line, RBI (3-0 BBB); H. Jatczak scored. | 0 | 8 |
3rd S. Solitaria singled to right field, RBI (0-2 KK); J. Casey scored. | 0 | 9 |
3rd H. Klotz singled up the middle, RBI (3-2 FBBBK); B. Williams advanced to third; S. Solitaria scored. | 0 | 10 |
4th Dolan, Nick homered to left field, 2 RBI (2-0 BB); Cassidy, Tra scored. | 2 | 10 |
4th A. Covas flied out to cf, SAC, RBI (2-0 BB); R. Reese scored, unearned. | 2 | 11 |
5th Slanker, Ben flied out to cf, SAC, RBI (1-2 KBF); Ineich, Matt scored, unearned. | 3 | 11 |
6th A. Covas tripled down the rf line, 2 RBI (0-2 FF); M. Kiracofe scored; H. Klotz scored. | 3 | 13 |
6th L. Matthews flied out to cf, SAC, RBI (0-1 K); A. Covas scored. | 3 | 14 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ineich, Matt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Slanker, Ben | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reed, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy, Trae | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cauthron, Jackson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dolan, Nick | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Bryant, Cam | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alexander, Brady | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Neuer, Trenton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winston, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eggl, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 3 | 0 | 2 | 6 |
Batting
2B: Cauthron, Jackson (1); Bryant, Cam (1)
HR: Dolan, Nick (1)
SF: Slanker, Ben (1)
Baserunning HBP: Reed, Blake (1); Bryant, Cam (1)
Kent State
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Hunter | 2.2 | 4 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 5 | 2 | 64 |
Eggl, Dylan | 0.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 28 |
Price, Landon | 2.1 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 45 |
Peck, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Totals | 13 | 14 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 27 | 38 | 10 | 3 | 143 |