Pitt Johnstown vs Kent State
4/29/2025
Schoonover Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | |
| 0 | 4 | 2 | 0 | 0 | 6 | X | 12 | 12 | 0 |
Win: Caughey, Ciaran (4-0)Loss: Zyler Freedman (1-1)
Scoring Summary
Team | UPJ-B | KENTST |
|---|---|---|
S. Solitaria homered to left field, RBI (3-2 BSKBB). | 0 | 1 |
L. Tiesing doubled to center field, RBI (2-2 BFKFB); M. Kiracofe scored. | 0 | 2 |
M. Humphrey stole second; L. Tiesing stole home. | 0 | 3 |
J. Casey hit by pitch, RBI (0-0); H. Jatczak advanced to second; L. Matthews advanced to third; M. Humphrey scored. | 0 | 4 |
L. Tiesing doubled to left center, RBI (3-1 BBKB); B. Williams scored. | 0 | 5 |
M. Humphrey singled up the middle, RBI (1-2 BKF); L. Tiesing scored. | 0 | 6 |
J. Turcovski doubled to left field, RBI (0-0); B. Roberts scored. | 1 | 6 |
E. Rhodes singled to left field, RBI (1-1 KB); J. Turcovski scored. | 2 | 6 |
B. Williams homered to center field, 3 RBI (2-0 BB); S. Solitaria scored; J. Casey scored. | 2 | 9 |
L. Tiesing homered to left field, 3 RBI; M. Kiracofe scored; D. Kibler scored. | 2 | 12 |
Pitt Johnstown
Brody Roberts | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Logan Ferguson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Turcovski | CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Devon Boyles | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erik Rhodes | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Calvin Iseminger | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noah Donis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aidan Steinbugl | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karson Reffner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nathan Helms | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Ebeling | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Zyler Freedman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Sansom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Caporossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Donis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garret Holzapfel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 11 | 4 |
Batting
2B: Justin Turcovski (1)
Baserunning
SB: Brody Roberts (1)
HBP: Karson Reffner (1)
Fielding
E: Antonio Caporossi (1)
Kent State
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 12 | 12 | 11 | 5 | 0 | 7 | 8 |
Batting
Baserunning
SB: Matthews, Luke (2); Williams, Brody (1); Rienstra-kiracofe, Micah (2); Tiesing, Landon (3); Humphrey, Max (3)
HBP: Matthews, Luke (1); Casey, Jake (1); Solitaria, Sawyer (1); Williams, Brody (1); Kibler, Dom (1)
Fielding
Pitt Johnstown
Zyler Freedman | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 45 |
Cole Sansom | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 8 | 1 | 1 | 33 |
Antonio Caporossi | 1.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Roman Donis | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 14 |
Garret Holzapfel | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Zach Myers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 12 | 12 | 12 | 5 | 7 | 0 | 1 | 5 | 0 | 28 | 38 | 5 | 4 | 138 |
Kent State
| 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 43 | |
| 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 27 | |
| 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | |
| Totals | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 4 | 111 |
Loss: Zyler Freedman (1-1)
HBP: Zyler Freedman (2); Cole Sansom (2); Roman Donis (1)
;
Alberico, Alex (1)























































