Kent State vs SIU-Edwardsville
Scoring Summary
Team  | KENTST  | SIUE  | 
|---|---|---|
 1st WILLOUGHBY singled through the right side, RBI (1-2 FKBF); BLOOMER scored.  | 0  | 1  | 
 1st SIEMER singled through the right side, RBI (1-2 BKF); WILLOUGHBY scored.  | 0  | 2  | 
 3rd L. Matthews singled to left field, RBI (1-2 BKF); M. Kiracofe advanced to second; M. Humphrey scored.  | 1  | 2  | 
 3rd H. Jatczak doubled down the lf line, RBI (0-0); L. Matthews advanced to third; M. Kiracofe scored.  | 2  | 2  | 
 3rd WILLOUGHBY singled to pitcher, RBI (0-0); NIEDZWIEDZ scored.  | 2  | 3  | 
 4th MITCHELL, M homered to right field, RBI (3-1 BBBK).  | 2  | 4  | 
 5th H. Jatczak flied out to rf, SF, RBI (0-1 F); D. Kibler advanced to second; M. Kiracofe scored.  | 3  | 4  | 
 5th RATLIFF singled through the left side, RBI (3-2 BBBKKF); WILLOUGHBY advanced to second; NIEDZWIEDZ scored.  | 3  | 5  | 
 5th GIERER singled to center field, 2 RBI (3-2 BKKBFB); SIEMER advanced to third; RATLIFF scored; WILLOUGHBY scored.  | 3  | 7  | 
 6th BLOOMER homered to right field, 2 RBI (0-0); MITCHELL, M scored.  | 3  | 9  | 
 7th S. Solitaria singled through the right side, RBI (1-0 B); H. Jatczak advanced to second; L. Matthews scored.  | 4  | 9  | 
 Kent State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Matthews, Luke | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Kibler, Dom | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Jatczak, Hayden | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Solitaria, Sawyer | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Casey, Jake | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Robinson, Jake | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Klotz, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Thompson, Matthew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Reese, Ripken | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Schaller, Kolton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ebbing, Payton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Humphrey, Max | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Kiracofe, Micah | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Bean, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caughey, Ciaran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krzysiak, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holewinski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Varner, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 9 | 4 | 7 | 0 | 5 | 11 | 
Batting
Baserunning 
Fielding 
 SIU-Edwardsville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Bloomer, Chase  | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Niedzwiedz, Ryan  | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Willoughby, Ethan  | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 
 Ratliff, Kyle  | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Siemer, Michael  | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Gierer, Daniel  | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 
 Mitchell, Mack  | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 
 Kang, Sean  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Franck, Gage  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Coon, Brady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rodriguez, Alex  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martin, Joseph  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mclaughlin, Duncan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Davis, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 9 | 14 | 9 | 2 | 0 | 7 | 4 | 
Batting
3B: Niedzwiedz, Ryan (1)
HR: Bloomer, Chase (1); Mitchell, Mack (1)
SH: Kang, Sean (1)
Baserunning 
SB: Gierer, Daniel (1)
CS: Gierer, Daniel (1)
HBP: Franck, Gage (1)
Fielding 
DP: Bloomer, Chase (1); Niedzwiedz, Ryan (1); Mitchell, Mack (1)
 Kent State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bean, Jacob | 4.0 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 59 | 
| Caughey, Ciaran | 2.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 48 | 
| Krzysiak, Brody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | 
| Holewinski, Evan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 
| Varner, Jaden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 14 | 9 | 9 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 38 | 6 | 8 | 142 | 
 SIU-Edwardsville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Coon, Brady  | 3.1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 2 | 4 | 61 | 
 Rodriguez, Alex  | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 51 | 
 Martin, Joseph  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 | 
 Mclaughlin, Duncan  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 14 | 
 Davis, Tyler  | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | 
| Totals | 9 | 4 | 4 | 7 | 5 | 1 | 0 | 2 | 0 | 32 | 42 | 8 | 11 | 164 | 
Win: Rodriguez, Alex (1-0)
Loss: Bean, Jacob (0-1)
HBP: Caughey, Ciaran (1)
      ; 
    Coon, Brady (1); Martin, Joseph (1)




























































