Kent State vs Virginia Tech
Scoring Summary
Team | KENT | VT |
---|---|---|
1st D. Lewis grounded out to 3b, RBI (3-2 BSBSBF); J. Davis scored. | 0 | 1 |
1st H. Cooke homered down the rf line, RBI (0-0). | 0 | 2 |
2nd S. Solitaria singled to right field, RBI (2-2 FBBF); H. Klotz advanced to second; B. Williams scored. | 1 | 2 |
6th H. Klotz singled through the left side, RBI (0-1 S); H. Jatczak scored. | 2 | 2 |
6th S. Tackett singled to center field, RBI (0-2 FF); D. Lewis scored, unearned. | 2 | 3 |
6th J. Cherry doubled down the rf line, RBI (1-2 KBS); S. Tackett scored, unearned. | 2 | 4 |
8th D. Lewis homered to right center, RBI (1-0 B). | 2 | 5 |
8th J. Cherry advanced to second on a balk; S. Tackett advanced to third on a balk; G. Michel scored on a balk. | 2 | 6 |
8th C. Grady flied out to cf, SF, RBI (3-2 BKKFBBF); J. Cherry advanced to third; S. Tackett scored. | 2 | 7 |
Kent State
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
David Mccann | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lewis | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Henry Cooke | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garrett Michel | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sam Tackett | RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Jackson Cherry | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Cam Pittman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Grady | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ethan Gibson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Marciano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Yagesh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 6 | 2 | 0 | 5 | 5 |
Batting
2B: Jackson Cherry (1)
HR: David Lewis (1); Henry Cooke (1)
SH: Clay Grady (1)
SF: Clay Grady (1)
Baserunning SB: Sam Tackett (1)
Fielding
DP: Garrett Michel (1); Clay Grady (1); Ethan Gibson (1)
Kent State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Marciano | 5.0 | 2 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 3 | 92 |
Jacob Exum | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Brendan Yagesh | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Preston Crowl | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 42 |
Mathieu Curtis | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 6 | 2 | 2 | 7 | 10 | 0 | 1 | 0 | 0 | 31 | 38 | 8 | 7 | 162 |