Western Michigan vs Kent State
5/9/2025
Schoonover Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | X | 6 | 8 | 3 |
Win: Roebuck, Benny (2-3)Loss: Thompson, Dj (0-2)Save: Cariaco, Peyton (1)
Scoring Summary
Team | WMU | KENTST |
---|---|---|
3rd MALONEY, Mi. doubled to right field, RBI (0-0); MALLY, T. scored, unearned. | 1 | 0 |
3rd H. Jatczak homered to left field, 2 RBI (1-1 BK); L. Tiesing scored. | 1 | 2 |
4th AKERS, C. doubled down the lf line, 2 RBI (0-1 K); HARRITY, B. advanced to third; OSTRANDER, C scored; RICK, L. scored, unearned. | 3 | 2 |
4th MEE, G. out at first 1b to 2b, bunt, SAC, RBI (0-0); AKERS, C. advanced to third; HARRITY, B. scored. | 4 | 2 |
4th MALLY, T. singled up the middle, RBI (2-2 BSBK); AKERS, C. scored. | 5 | 2 |
5th S. Solitaria doubled to left center, RBI (1-1 BF); J. Casey scored. | 5 | 3 |
6th L. Matthews singled through the right side, RBI (1-0 B); L. Tiesing advanced to second; D. Kibler scored. | 5 | 4 |
6th H. Jatczak singled to right field, RBI (0-1 K); L. Matthews advanced to third; L. Tiesing scored. | 5 | 5 |
6th J. Casey reached on a fielding error by 3b (3-2 BFSBB); H. Jatczak out at second ss to 2b; L. Matthews scored, unearned. | 5 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Maloney, Michael | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Nevar, Dylan | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Thielman, Avery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rick, Lucas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ostrander, Connor | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Harrity, Brendan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Akers, Chris | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Mee, Grady | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mckinstry, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 1 | 0 | 8 | 7 |
Batting
2B: Maloney, Michael (1); Nevar, Dylan (2); Akers, Chris (1)
SH: Mee, Grady (1)
Baserunning
CS: Mally, Tanner (1)
Fielding
E: Maloney, Michael (1); Akers, Chris (1)
DP: Maloney, Michael (1); Thielman, Avery (1); Harrity, Brendan (1)
Kent State
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckinstry, TY | 4.2 | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 3 | 6 | 105 |
Thompson, DJ | 1.1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 36 |
Shapiro, Joe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 |
Hoover, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 8 | 6 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 31 | 37 | 4 | 11 | 171 |