Youngstown State vs Kent State
4/23/2025
Schoonover Stadium
6:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | |
0 | 3 | 0 | 7 | 0 | 2 | 2 | 14 | 10 | 0 |
Win: Chalus, Eric (3-3)Loss: Heflin, Tyler (0-5)
Scoring Summary
Team | YSU | KENTST |
---|---|---|
2nd KURIGER, B. homered to left field, RBI (0-1 S). | 1 | 0 |
2nd H. Klotz reached on a fielding error by 2b, RBI (0-0); B. Williams advanced to second; S. Solitaria scored. | 1 | 1 |
2nd M. Kiracofe grounded out to 2b, RBI (1-0 B); H. Klotz advanced to third; B. Williams scored, unearned. | 1 | 2 |
2nd A. Covas singled up the middle, RBI (2-1 BSB); H. Klotz scored, unearned. | 1 | 3 |
4th B. Williams homered to center field, RBI (3-1 KBBB). | 1 | 4 |
4th L. Tiesing singled to first base, bunt, RBI (0-0); M. Kiracofe advanced to second; H. Klotz scored. | 1 | 5 |
4th L. Matthews singled to right center, RBI (3-2 BBFBKF); A. Covas advanced to second; L. Tiesing advanced to third; M. Kiracofe scored. | 1 | 6 |
4th H. Jatczak grounded into double play ss to 2b to 1b (0-0); L. Matthews out on the play; A. Covas advanced to third; L. Tiesing scored. | 1 | 7 |
4th S. Solitaria tripled to left center, 2 RBI (0-0); J. Casey scored; A. Covas scored. | 1 | 9 |
4th S. Solitaria scored on a wild pitch. | 1 | 10 |
6th S. Solitaria advanced to second on a fielding error by ss; M. Thompson stole home, unearned. | 1 | 11 |
6th L. Tiesing hit by pitch, RBI (0-0); M. Kiracofe advanced to second; K. Schaller advanced to third; M. Humphrey scored. | 1 | 12 |
7th CUTTING, G. homered to left field, 3 RBI (0-1 K); WRONA, J. scored; SMITH, C. scored. | 4 | 12 |
7th J. Casey doubled to left center, RBI (1-0 B); M. Thompson advanced to third; L. Matthews scored. | 4 | 13 |
7th K. Schaller walked, RBI (3-2 KBFBBB); D. Kibler advanced to second; J. Casey advanced to third; M. Thompson scored. | 4 | 14 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fossum, Kyle | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rover, Tommy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Cole | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kuriger, Brayden | LF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Wrona, Jay | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cutting, Garrett | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Beckley, Nathan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Eli | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hadley, Caleb | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Nic | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heflin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilms, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubilus, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pezzone, Olindo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 3 | 0 | 8 | 2 |
Batting
HR: Kuriger, Brayden (1); Cutting, Garrett (1)
Baserunning
CS: Fossum, Kyle (1)
HBP: Wrona, Jay (1)
Fielding
E: Smith, Cole (1); Cutting, Garrett (1)
DP: Smith, Cole (1); Wrona, Jay (1); Cutting, Garrett (1)
Kent State
Batting
Baserunning
HBP: Matthews, Luke (1); Thompson, Matt (1); Casey, Jake (2); Rienstra-kiracofe, Micah (1); Tiesing, Landon (1); Covas, Alejandro (1)
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heflin, Tyler | 3.0 | 8 | 8 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 19 | 3 | 3 | 64 |
Wilms, Gavin | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 21 |
Tylicki, JJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19 |
English, Aidan | 0.1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
Kubilus, Nolan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 18 |
Pezzone, Olindo | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 18 |
Totals | 10 | 14 | 11 | 9 | 4 | 2 | 0 | 7 | 0 | 26 | 42 | 7 | 4 | 147 |
Kent State
Win: Chalus, Eric (3-3)
Loss: Heflin, Tyler (0-5)
HBP: Heflin, Tyler (1); Wilms, Gavin (1); English, Aidan (1); Kubilus, Nolan (2); Pezzone, Olindo (2)
;
Guidas, Nick (1)