Bowling Green vs Kent St.
3/8/2026
Schoonover Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 1 | 0 | 0 | 0 | 11 | 1 | X | 13 | 12 | 0 |
Win: Rabatin, Ben (2-0)Loss: Titus Lotz (0-2)
Scoring Summary
Team | BOWLING | KENT ST. |
|---|---|---|
1st Micah Rienstra-Kiracofe homered to left field, RBI (2-1 KBB). | 0 | 1 |
4th Vinny Salvione homered to left field, RBI (3-1 BBKB). | 1 | 1 |
5th Micah Rienstra-Kiracofe reached first on an error by ss, RBI (2-2 KBBS); Luke Matthews advanced to second; Nolan Belcher advanced to third; Hunter Klotz scored. | 1 | 2 |
5th Kolton Schaller singled to left field, RBI (0-1 K); Micah Rienstra-Kiracofe advanced to second; Luke Matthews advanced to third; Nolan Belcher scored, unearned. | 1 | 3 |
5th Ripken Reese singled through the left side, 2 RBI (0-0); Kolton Schaller advanced to second; Micah Rienstra-Kiracofe scored, unearned; Luke Matthews scored, unearned. | 1 | 5 |
5th Alejandro Covas homered to left field, unearned, 3 RBI (2-0 BB); Ripken Reese scored, unearned; Kolton Schaller scored, unearned. | 1 | 8 |
5th Nolan Belcher singled to center field, RBI (0-0); Hunter Klotz advanced to second; Brady Marshall scored, unearned. | 1 | 9 |
5th Luke Matthews doubled to right field, RBI (1-2 BKK); Nolan Belcher advanced to third; Hunter Klotz scored, unearned. | 1 | 10 |
5th Micah Rienstra-Kiracofe singled through the left side, 2 RBI (1-0 B); Luke Matthews scored, unearned; Nolan Belcher scored, unearned. | 1 | 12 |
6th Brady Marshall singled, advanced to second on the throw, RBI (3-2 BSBBK); Alejandro Covas advanced to third, scored on an error by 1b, unearned. | 1 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sam Seidel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinny Salvione | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Carter Mottice | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mitta | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Dilodovico | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lance Vickers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tj Takats | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jaxon Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brayden Curlis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griffin Scheiderer | LF/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zack Horky | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pauly Mancino | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Titus Lotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Arn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 0 | 0 | 13 | 1 |
Batting
HR: Vinny Salvione (1)
Baserunning
Fielding
E: Vinny Salvione (1); Brayden Curlis (1); Titus Lotz (1)
DP: Sam Seidel (2); Vinny Salvione (3); Anthony Mitta (1); Brayden Curlis (5)
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Micah Rienstra-kiracofe | CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sawyer Solitaria | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kolton Schaller | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ripken Reese | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alejandro Covas | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Brady Marshall | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Klotz | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nolan Belcher | C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Matthews | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ben Rabatin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Guidas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 13 | 4 | 0 | 5 | 3 |
Batting
Baserunning
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Miller | 4.0 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 64 |
Titus Lotz | 0.1 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 20 |
Kade Arn | 0.0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 12 |
Luke Krouse | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 12 | 13 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 28 | 34 | 4 | 5 | 118 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rabatin | 5.0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 1 | 4 | 77 |
| Nick Guidas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Caden Leonard | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 5 | 100 |
























































