Central Mich. vs Kent St.
3/13/2026
Schoonover Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 10 | 12 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 11 | 13 | 4 |
Win: Williams, Peyton (2-0)Loss: Max Hammond (0-2)
Scoring Summary
Team | CENTRAL | KENT ST. |
|---|---|---|
1st Kolton Schaller homered to right center, RBI (0-1 K). | 0 | 1 |
2nd Zach Knowlton homered to left field, RBI (3-1 KBBB). | 1 | 1 |
2nd Nolan Belcher homered to right center, 2 RBI (1-1 SB); Alejandro Covas scored. | 1 | 3 |
4th Brady Krzciok homered to right center, RBI (0-1 F). | 2 | 3 |
5th Spencer Verburg homered down the rf line, RBI (3-2 KBSBB). | 3 | 3 |
5th Max Humphrey homered to center field, RBI (1-0 B). | 3 | 4 |
7th Zach Knowlton tripled to right center, RBI (3-2 BFBBK); Miguel Correa Jr. scored. | 4 | 4 |
7th Spencer Verburg singled to right field, advanced to second on an error by rf, RBI (0-0); Zach Knowlton scored. | 5 | 4 |
7th Harrison Bowman doubled to center field, 2 RBI (1-1 SB); Cole Prout advanced to third, out at home cf to c; Drew Loikits scored; Spencer Verburg scored. | 7 | 4 |
7th Brady Krzciok singled through the right side, RBI (0-0); Harrison Bowman scored. | 8 | 4 |
8th Zach Knowlton homered to left field, RBI (3-2 KBKBBF). | 9 | 4 |
9th Bryson Webb homered down the lf line, RBI (1-0 B). | 10 | 4 |
9th Sawyer Solitaria singled through the left side, RBI (2-2 BFBF); Grady Mee advanced to second; Nolan Belcher scored. | 10 | 5 |
9th Kolton Schaller singled through the right side, RBI (0-0); Sawyer Solitaria advanced to third; Grady Mee scored. | 10 | 6 |
9th Brody Williams doubled to right field, RBI (0-0); Kolton Schaller advanced to third; Sawyer Solitaria scored. | 10 | 7 |
9th Ripken Reese homered down the rf line, 3 RBI (1-1 KB); Brody Williams scored; Kolton Schaller scored. | 10 | 10 |
10th Kolton Schaller hit by pitch, RBI (1-1 KH); Sawyer Solitaria advanced to second; Max Humphrey advanced to third; Matt Thompson scored. | 10 | 11 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Prout | DH | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Joey Milto | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harrison Bowman | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brady Krzciok | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Bryson Webb | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Miguel Correa Jr. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zach Knowlton | CF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Spencer Verburg | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Drew Loikits | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Luke Neiswonger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Moczydlowsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 12 | 10 | 3 | 0 | 13 | 7 |
Batting
2B: Harrison Bowman (1); Miguel Correa Jr. (1)
3B: Zach Knowlton (1)
HR: Brady Krzciok (1); Bryson Webb (1); Zach Knowlton (2); Spencer Verburg (1)
Baserunning
CS: Spencer Verburg (1)
HBP: Harrison Bowman (1); Spencer Verburg (1)
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Matthews | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Grady Mee | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Solitaria | RF | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Kolton Schaller | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Brody Williams | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Alejandro Covas | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Ripken Reese | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Brady Marshall | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Belcher | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
| Matt Thompson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Humphrey | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Keffaber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 11 | 4 | 1 | 18 | 6 |
Batting
Baserunning
Fielding
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Neiswonger | 7.0 | 6 | 4 | 4 | 2 | 14 | 0 | 1 | 1 | 0 | 27 | 30 | 0 | 7 | 111 |
Gavin Moczydlowsky | 1.1 | 3 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 30 |
Max Hammond | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 1 | 29 |
| Totals | 13 | 11 | 11 | 4 | 18 | 0 | 1 | 3 | 1 | 41 | 48 | 2 | 8 | 170 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciaran Caughey | 5.0 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 18 | 20 | 8 | 1 | 80 |
| Brody Krzysiak | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Caden Leonard | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 27 |
| Jordan Kolenda | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Grant Keffaber | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
| Peyton Williams | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 12 | 10 | 10 | 3 | 13 | 2 | 0 | 2 | 0 | 42 | 47 | 12 | 3 | 184 |
Loss: Max Hammond (0-2)
HBP: Luke Neiswonger (1); Gavin Moczydlowsky (1); Max Hammond (1)
;
Caughey, Ciaran (2)





























































