Eastern Mich. vs Kent St.
5/9/2026
Schoonover Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 10 | 13 | 0 | |
| 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 11 | 2 |
Win: Pfeiffer (3-4)Loss: Krzysiak, Brody (1-2)Save: Mueller (1)
Scoring Summary
Team | EASTERN | KENT ST. |
|---|---|---|
2nd Alejandro Covas homered to left center, RBI (0-0). | 0 | 1 |
4th Grady Mee homered down the rf line, 3 RBI (3-1 FBBB); Hunter Klotz scored; Alejandro Covas scored. | 0 | 4 |
5th STECKO singled through the left side, RBI (2-1 BBS); WILLIAMS, TJ scored. | 1 | 4 |
5th BORCHARDT singled through the right side, RBI (1-0 B); ZIRWAS advanced to third; STECKO scored. | 2 | 4 |
5th WEAVER singled through the right side, RBI (0-0); BORCHARDT advanced to second; ZIRWAS scored. | 3 | 4 |
5th SYDLOWSKI doubled to left center, RBI (1-2 SBF); WEAVER advanced to third; BORCHARDT scored. | 4 | 4 |
7th Alejandro Covas tripled to left center, 2 RBI (3-2 BKBBFFFF); Nolan Belcher scored; Micah Rienstra-Kiracofe scored. | 4 | 6 |
8th ZIRWAS singled through the right side, 2 RBI (2-2 BBKKF); HALE scored; SYDLOWSKI scored. | 6 | 6 |
8th BORCHARDT advanced to second on a wild pitch; KNUPP advanced to third on a wild pitch; ZIRWAS scored on a wild pitch. | 7 | 6 |
9th Sawyer Solitaria homered down the lf line, RBI (1-2 KFB). | 7 | 7 |
10th ZIRWAS singled to right center, advanced to second on a fielding error by cf, advanced to third, RBI (0-1 K); STECKO scored. | 8 | 7 |
10th KNUPP doubled to left center, RBI (0-0); ZIRWAS scored. | 9 | 7 |
10th CRANE singled through the right side, RBI (3-2 KBBFB); KNUPP scored. | 10 | 7 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hale | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Williams, Tj | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Stecko | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Zirwas | LF | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
Jellison | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
   Knupp | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Borchardt | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crane | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Weaver | C | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Sydlowski | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Rutherford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slaby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 9 | 7 | 0 | 11 | 13 |
Batting
2B: Zirwas (1); Knupp (1); Sydlowski (1)
3B: Stecko (1)
Baserunning
SB: Hale (1); Zirwas (1); Knupp (1); Crane (1); Sydlowski (1)
HBP: Stecko (2); Borchardt (1); Crane (1)
Fielding
DP: Stecko (1); Knupp (1); Crane (1)
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luke Matthews | SS | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ripken Reese | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sawyer Solitaria | RF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Micah Rienstra-kiracofe | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Nolan Belcher | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Covas | LF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Brady Marshall | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hunter Klotz | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kolton Schaller | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Mee | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 3 |
| Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 8 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherford | 3.2 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 0 | 72 |
Angus | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Gillies, E | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Egan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Slaby | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Davis, E | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Henson | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
Pfeiffer | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 12 |
Mueller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 11 | 7 | 7 | 8 | 11 | 0 | 0 | 2 | 0 | 38 | 48 | 9 | 7 | 189 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciaran Caughey | 4.0 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 15 | 21 | 8 | 2 | 84 |
| Gavin Jones | 3.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 57 |
| Peyton Williams | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 31 |
| Brody Krzysiak | 1.2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 30 |
| Caden Leonard | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 8 |
| Jordan Kolenda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 13 | 10 | 10 | 7 | 11 | 2 | 0 | 4 | 0 | 42 | 53 | 12 | 6 | 213 |
Win: Pfeiffer (3-4)
Loss: Krzysiak, Brody (1-2)
HBP: Gillies, E (1); Pfeiffer (1)
;
Caughey, Ciaran (2); Williams, Peyton (1); Krzysiak, Brody (1)
Save: Mueller (1)
;





























































