Kent St. vs Northern Ill.
Scoring Summary
Team | KENT | NIU |
|---|---|---|
1st Gavin Baldwin singled to right field, RBI (3-2 BFBSB); Charlie Parcell scored. | 0 | 1 |
2nd Nolan Sandee singled to right field, RBI (3-2 KBBKB); Will Couchman scored. | 0 | 2 |
2nd Cole Smith homered to left field, 3 RBI (0-0); Charlie Parcell scored; Nolan Sandee scored. | 0 | 5 |
3rd Marcus Romero singled to left center, 2 RBI (0-0); Wyatt Wawro scored; Ivan Dahlberg scored. | 0 | 7 |
3rd Will Couchman singled to right field, RBI (2-1 FBB); Marcus Romero scored. | 0 | 8 |
3rd Charlie Parcell singled through the right side, RBI (1-1 KB); Nolan Sandee advanced to third; Will Couchman scored. | 0 | 9 |
4th Micah Rienstra-Kiracofe homered to left field, RBI (1-1 BK). | 1 | 9 |
6th Brody Williams singled down the rf line, RBI (3-1 BBBS); Micah Rienstra-Kiracofe advanced to third; Ripken Reese scored. | 2 | 9 |
6th Wyatt Wawro hit by pitch, RBI (1-0 H); Ivan Dahlberg advanced to second; Gavin Baldwin advanced to third; Caden Robertson scored. | 2 | 10 |
6th Marcus Romero walked, RBI (3-1 BBSBB); Wyatt Wawro advanced to second; Ivan Dahlberg advanced to third; Gavin Baldwin scored. | 2 | 11 |
6th Nolan Sandee walked, RBI (3-1 BBKBB); Will Couchman advanced to second; Marcus Romero advanced to third; Wyatt Wawro scored. | 2 | 12 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Marshall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ripken Reese | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Micah Rienstra-kiracofe | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sawyer Solitaria | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brody Williams | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alejandro Covas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Belcher | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kolton Schaller | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Matthews | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ciaran Caughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kolenda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Varner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alberico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charlie Parcell | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
Cole Smith | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Caden Robertson | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Gavin Baldwin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ivan Dahlberg | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Wyatt Wawro | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Marcus Romero | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Will Couchman | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nolan Sandee | SS | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Max Vaisvila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Gaskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 10 | 12 | 6 | 0 | 4 | 7 |
Batting
2B: Wyatt Wawro (1)
HR: Cole Smith (1)
Baserunning
SB: Charlie Parcell (2); Marcus Romero (1)
HBP: Caden Robertson (1); Ivan Dahlberg (1); Wyatt Wawro (1)
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciaran Caughey | 2.1 | 6 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 75 |
| Jordan Kolenda | 3.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 3 | 43 |
| Jaden Varner | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 7 |
| Alex Alberico | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Totals | 10 | 12 | 12 | 6 | 4 | 1 | 0 | 3 | 0 | 28 | 37 | 8 | 6 | 135 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Vaisvila | 6.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 6 | 95 |
Blake Gaskey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 9 |
| Totals | 8 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 8 | 104 |
Win: Max Vaisvila (6-0)
Loss: Caughey, Ciaran (4-1)
HBP: Kolenda, Jordan (1); Varner, Jaden (2)
;
PB: Williams, Brody (2)
;

























































