Kent St. vs Ohio
4/3/2026
Bob Wren Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 5 | 6 | 2 | 0 | 15 | 10 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Tumis, Easton (5-2)Loss: Hunter Winston (1-3)
Scoring Summary
Team | KENT ST. | OHIO |
|---|---|---|
2nd Hunter Klotz out at first 1b to 2b, SAC, bunt, RBI (0-0); Brody Williams advanced to second; Sawyer Solitaria scored. | 1 | 0 |
3rd Tyler Stack homered, RBI (0-1 F). | 1 | 1 |
4th Alejandro Covas doubled to left field, RBI (2-1 FBB); Sawyer Solitaria scored. | 2 | 1 |
5th Brady Marshall singled to left field, 2 RBI (3-1 KBBB); Luke Matthews scored, unearned; Nolan Belcher scored, unearned. | 4 | 1 |
5th Sawyer Solitaria walked, RBI (3-2 SBBBFB); Micah Rienstra-Kiracofe advanced to second; Ripken Reese advanced to third; Brady Marshall scored. | 5 | 1 |
5th Brody Williams singled to right field, 2 RBI (2-1 BBK); Sawyer Solitaria advanced to second; Micah Rienstra-Kiracofe scored; Ripken Reese scored. | 7 | 1 |
6th Ripken Reese doubled to center field, RBI (1-1 BK); Brady Marshall advanced to third; Luke Matthews scored. | 8 | 1 |
6th Sawyer Solitaria walked, RBI (3-2 BBBFKB); Micah Rienstra-Kiracofe advanced to second; Ripken Reese advanced to third; Brady Marshall scored. | 9 | 1 |
6th Brody Williams reached first on an error by 2b, RBI (0-0); Sawyer Solitaria out at second ss to 2b; Micah Rienstra-Kiracofe scored, unearned; Ripken Reese scored. | 11 | 1 |
6th Nolan Belcher flied out to cf, sacrifice fly, RBI (2-2 BKFBFF); Alejandro Covas advanced to third; Brody Williams scored, unearned. | 12 | 1 |
6th Brady Marshall walked, RBI (3-2 KBBKFBFB); Luke Matthews advanced to second; Kolton Schaller advanced to third; Alejandro Covas scored, unearned. | 13 | 1 |
7th Grady Mee singled, RBI (2-0 BB); Sawyer Solitaria advanced to third; Micah Rienstra-Kiracofe scored. | 14 | 1 |
7th Luke Matthews walked, RBI (3-1 FBBBB); Nate Muncy advanced to second; Grady Mee advanced to third; Sawyer Solitaria scored. | 15 | 1 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Marshall | 2B/3B | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
| Ripken Reese | 3B/C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Micah Rienstra-kiracofe | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sawyer Solitaria | RF | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Brody Williams | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Grady Mee | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Covas | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Thompson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Klotz | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolton Schaller | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Nolan Belcher | DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Nate Muncy | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Matthews | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Easton Tumis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 10 | 14 | 13 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Shirley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor Harris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dylan Shepherd | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Henson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cam Hill | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cameron Boyd | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Wilson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Stack | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Patrick Sullivan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cale Steinbaugh | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Masters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Landtiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Keen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
Batting
2B: Tyler Stack (1)
HR: Tyler Stack (1)
Baserunning
CS: Cam Hill (1)
Fielding
E: Will Henson (1); Cam Hill (1)
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Tumis | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 3 | 66 |
| Brody Krzysiak | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 26 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 92 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Winston | 4.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 8 | 2 | 69 |
Ethan Stewart | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Dillon Masters | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Julian Robertson | 0.0 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 20 |
Hunter Brooks | 0.2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 31 |
Colton Landtiser | 1.0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 42 |
Chase Keen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10 | 15 | 10 | 13 | 5 | 1 | 0 | 2 | 0 | 29 | 46 | 11 | 3 | 191 |
Win: Tumis, Easton (5-2)
Loss: Hunter Winston (1-3)
HBP:
Hunter Winston (1); Ethan Stewart (1)
PB: Williams, Brody (1)
;
Tyler Stack (2)



























































